| Academic position: | Assistant Professor |
| Joining date: | 07-01-2004 |
| Roles in IT: | Researcher |
| Thematic Line: | Basic Sciences and Enabling Technologies |
| Group: | Integrated Circuits - Lx |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| AIDA | AIDA – Automated P-Cell Generation based on Multi-Objective Optimization and Pareto Optimal Front Circuit Level Characterization | IT/LA | 01-10-2011 | 01-12-2013 |
| AIDA-C | AIDA-C: Analog IC Optimizer | Thales Alenia Space | 01-10-2013 | 01-11-2021 |
| AISMAD | AISMAD – Advanced Integrated Switched-Mode Audio Drivers | IT/LA | 01-07-2011 | 01-12-2013 |
| DISRUPTIVE | DISRUPTIVE - A Paradigm Shift in the Design of Analog and Mixed-Signal Nanoelectronic Circuits and Systems | FCT | 01-04-2013 | 01-12-2016 |
| EVOLUTION | Exploring Evolutionary Computation to Enhance Analog IC Design Automation Methodologies | FCT/POSC | 01-08-2005 | 31-07-2007 |
| HEAD | HEAD – Integrated Class D Audio Amplifier with High Efficiency | IT/LA | 01-11-2008 | 01-11-2010 |
| ICG IPs | Analog IPs | Thales Alenia Space | 01-01-2024 | 31-12-2025 |
| LAYGEN | Automatic Layout Generation of Mixed-Signal ICs | IT/LA | 01-04-2006 | 31-03-2008 |
| OPERA | OPERA - Layout-Aware Analog IC Design Automation | IT/LA | 01-03-2014 | 01-02-2016 |
| PLASTIC | Fully Patterned all Plastic Integrated Circuits | IT/LA | 01-07-2005 | 01-09-2007 |
| PROMISE | PROgrammable MIxed Signal Electronics | EU/H2020 | 01-01-2020 | 31-12-2024 |
| SCALES | SCALES - Simulation Tool for Pipeline ADCs | Thales Alenia Space | 01-04-2011 | 01-04-2014 |
| Space-DCDC | Space-DCDC – DC-DC controller for space applications | IT/LA | 01-10-2008 | 01-10-2010 |
| uFlexBat | Batteryless energy supply system based on flexible organic photovoltaic cells | IT/LA | 01-12-2016 | 30-06-2019 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):