| Academic position: | Assistant Professor |
| Joining date: | 01-01-2007 |
| Roles in IT: | Researcher |
| Thematic Line: | Networks and Services |
| Group: | Networked Systems – Po |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| DiaPreReApp | DM1 Predict and Reason about Hypoglycaemia in an App | FCT | 15-06-2020 | 15-06-2021 |
| MobiWise | MobiWise: from mobile sensing to mobility advising | P2020 | 01-01-2017 | 09-01-2021 |
| NanoSTIMA | NanoSTIMA – Macro-to-Nano Human Sensing: Towards Integrated Multimodal Health Monitoring and Analytics | Norte2020 - Programa Operacional Regional do Norte | 01-07-2015 | 01-12-2018 |
| S-DiaSelMan | Smart Diabetes Self-Management Care | FCT | 01-04-2014 | 01-05-2016 |
| SmartHeart | Smarter Cardiac Sensing via Integrated Signal Processing | IT | 01-01-2017 | 01-03-2018 |
| VR2 | VitalResponder 2.0: Intelligent management of critical events of stress, fatigue and smoke intoxication in forest firefighting | FCT | 01-07-2013 | 01-12-2015 |
| VR2MARKET | Desenvolvimento dum Produto para Monitorização Móvel e Vestível da Saúde de Profissionais de Primeira Resposta e de outras Profissões de Risco | FCT/ CMU | 01-07-2014 | 30-06-2019 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):