Creating and sharing knowledge for telecommunications
... Bruno Manuel Degardin

PhD Student

Bruno Degardin

Academic position: PhD Student
Joining date: 01-09-2019
Roles in IT: PhD Student
Thematic Line: Information and Data Sciences
Group: Pattern and Image Analysis – Cv

Email: Send Email
Address: IT Branch – Covilhã
Faculdade de Engenharia
Covilhã
6201-001
Tel: 275329953
Fax: 275329972



Scientific Achievements

  • Human Behavior Analysis, Universidade da Beira Interior, PhD Student, Bruno Manuel Degardin, Supervisor: H. Proença, set-2021 - dez-2025
  • B. Degardin, V. Lopes, H. Proença, ATOM: Self-supervised human action recognition using atomic motion representation learning, Image and Vision Computing, Vol. 137, No. 0, pp. 104750 - 104750, June, 2023 | Full text (PDF 2 MBs) | BibTex
  • B. Degardin, V. Lopes, H. Proença, REGINA—Reasoning Graph Convolutional Networks in Human Action Recognition, IEEE Transactions on Information Forensics and Security, Vol. 16, No. 0, pp. 5442 - 5451, December, 2021 | Full text (PDF 1 MB) | BibTex
  • E. Yaghoubi, B. Degardin, D. Borza, H. Proença, You look so different! Haven’t I seen you a long time ago?, Image and Vision Computing, Vol. 115, No. 1, pp. 104288 - 104288, November, 2021 | Full text (PDF 1 MB) | BibTex
  • B. Degardin, H. Proença, Human Behavior Analysis: A Survey on Action Recognition, Applied Sciences, Vol. 11, No. 18, pp. 8324 - 8324, September, 2021 | Full text (PDF 23 MBs) | BibTex
  • B. Degardin, H. Proença, Iterative Weak/Self-Supervised Classification Framework for Abnormal Events Detection, Pattern Recognition Letters, Vol. 145, No. 0, pp. 50 - 57, February, 2021 | BibTex
  • B. Degardin, J. C. N. Neves, V. Lopes, J. Brito, E. Yaghoubi, H. Proença, Generative Adversarial Graph Convolutional Networks for Human Action Synthesis, IEEE/CVF Winter Conference on Applications of Computer Vision WACV, Waikoloa, Hawaii, United States, January, 2022 | Full text (PDF 5 MBs) | BibTex
  • B. Degardin, H. Proença, Human Activity Analysis: Iterative Weak/Self-Supervised Learning Frameworks for Detecting Abnormal Events, IEEE International Joint Conf. on Biometrics - IJCB, Houston, United States, September, 2020 | Full text (PDF 1 MB) | BibTex

Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):