| Academic position: | Researcher |
| Joining date: | 01-10-2011 |
| Roles in IT: | Researcher |
| Thematic Line: | Optics and Photonics |
| Group: | Optical Sensors and Integrated Photonics - Av |
Nélia Alberto graduated in Physics and Chemistry in 2005 and completed her PhD in 2011, from the University of Aveiro (Portugal). During the 2012-2017 period, she worked under a FCT post-doctoral research fellowship at the Instituto de Telecomunicações and the Centre for Mechanical Technology and Automation (Mechanical Engineering Department, University of Aveiro). In 2018 and under Decree No. 57/2016, she was hired as Researcher by the Instituto de Telecomunicações. From April 2023, she is an Assistant Researcher at the same institution (Stimulus of Scientific Employment Individual Support - 5th Edition).
Her research interests include the development of photonic-based solutions and their application, with a special focus on the biomedical context Dr. Alberto is author/ co-author of more than 120 peer-reviewed papers in journals and conferences, several book chapters, and co-editor of two books. She was listed in the top 2% of the most-cited scientists according to Stanford University and Elsevier rankings in the years 2020, 2022, 2023 and 2024. She participated as researcher in > 15 projects (FCT, AdI, P2020,...) and has been actively involved in other scientific activities, including reviewing for scientific journals, participation on the organizing of conferences and supervisions activities.
In 2011-2012, she was also devoted to teaching activities in CESPU - Escola Superior de Saúde do Vale do Sousa, and from 2020, she collaborates with the Physics Department (University of Aveiro) in teaching several curricular units.
[last updated October 2025]
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| ANION | Optical Sensors and Nanomaterials for Anion Recognition | FCT/PTDC | 01-04-2010 | 01-04-2013 |
| BRAGG | Estabilizacao de Redes de Bragg para Aplicacoes Avancadas | FCT/CAPES | 01-01-2011 | 01-12-2013 |
| E-Health4workplace | Plataforma e-Health para otimização de condições no local de trabalho | (confidential) | 01-04-2020 | 31-03-2021 |
| ELVIS | Inspection Table for photovoltaic modules | QREN | 01-12-2011 | 01-11-2013 |
| IMMINENCE | Projetos de I&D Industrial à Escala Europeia Nr. 112314 - IMMINENCE: Intelligent Management of next generation MobIle NEtworks aNd serviCEs | P2020 | 01-06-2021 | 30-06-2023 |
| NESH | Development of novel sensors for hemodynamics characterization | FCT/PTDC | 01-05-2010 | 01-05-2013 |
| NICE-HOME | Non-Invasive Fog-Cloud Enabled Home Monitoring for Elders | IT | 01-02-2020 | 31-01-2022 |
| POFCOM | Bragg Gratings in Plastic Optical Fibre for communications and sensing applications | FCT/PTDC | 01-01-2012 | 01-07-2014 |
| PREDICT | oPtical fibeR sEnsors for aDvanced applICaTions | FCT, IT/LA | 01-01-2018 | 31-03-2023 |
| PREDICT2 | PRotein aggregation Detection to Indicate response to anti-Cancer Treatment | P2020 | 01-09-2020 | 31-01-2021 |
| SAFE-HOME | Projetos de I&D Industrial à Escala Europeia Nr. 072082 - Security-Aware Fog-based Efficient Home Monitoring for Elders | P2020 | 01-04-2021 | 30-06-2023 |
| TRANSFIBRA | New optical turbidity sensor based on optical fibers | ADI | 01-01-2012 | 01-12-2013 |
| WeHope | WeHope - Wearable e-health optical fiber monitoring system | IT | 01-10-2016 | 01-09-2018 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):