Academic position: | Associate Professor |
Joining date: | 01-01-1999 |
Roles in IT: | Researcher |
Thematic Line: | Information and Data Sciences |
Group: | Multimedia Signal Processing – Lx |
Acronym | Name | Funding Agency | Start date | Ending date |
---|---|---|---|---|
EVASION | EVent Aware Sensor CompresSION | RayShaper | 01-07-2023 | 31-01-2026 |
PORTRAIT | Perceptual-aware geOmetRic sTructuRe Adaptation of wIde-angle phoTography | VIVO | 01-07-2024 | 31-12-2025 |
Acronym | Name | Funding Agency | Start date | Ending date |
---|---|---|---|---|
COST 292 | Semantic Multimodal Analysis of Digital Media | EU/COST | 27-10-2004 | 27-10-2008 |
DARING | Deep compression: emerging pAradigm foR Image codiNG | FCT | 01-06-2021 | 28-02-2025 |
DICEMAN | Distributed Internet content exchange with MPEG-7 and agent negotiations | EU/ACTS | 01-05-1998 | 30-04-2000 |
DISCOVER | Distributed coding for video services | EU/FP6 | 01-09-2005 | 31-08-2007 |
DRAGON | End-to-End Deep learning based image Compression | IT | 01-10-2021 | 01-10-2023 |
EmergIMG | Emerging Image Modalities Representation and Compression | FCT/PTDC | 01-06-2016 | 01-06-2020 |
ENVISION | QoE-Driven Adaptive 3D-Video Streaming for Wireless Networks | IT | 01-11-2016 | 01-12-2018 |
GreenEyes | Networked energy-aware visual analysis | EC/FP7 | 01-10-2012 | 01-10-2015 |
MESMOQoE | Orquestração Automática Energeticamente Eficiente de Redes Móveis Optimizando a Qualidade de Experiência | P2020 | 01-09-2017 | 31-08-2019 |
MPEG | ISO MPEG standardization | IT/LA | 01-07-1993 | 01-12-2007 |
MuViDisCo | Multiview Video Disparity Compensation using Geometric Transforms | IT/LA | 01-06-2011 | 01-08-2014 |
MUVIS | MUlti-view distributed coding for VIsual Sensor networks | FCT/PTDC | 01-03-2012 | 01-06-2015 |
PCR | Progressive Point Cloud Representation | FCT | 01-06-2016 | 31-05-2019 |
PROVEN | Optimizing 360o Video Streaming Over Wireless Networks | IT | 01-04-2020 | 31-03-2022 |
QUALINET | European Network on Quality of Experience in Multimedia Systems and Services | EU/COST | 01-11-2010 | 01-10-2014 |
XAIface | Measuring and Improving Explainability for AI-based Face Recognition | FCT | 01-05-2021 | 30-04-2024 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):