| Academic position: | Associate Professor |
| Joining date: | 01-01-1999 |
| Roles in IT: | Senior Researcher |
| Thematic Line: | Information and Data Sciences |
| Group: | Pattern and Image Analysis – Lx |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| ComSense | Inovação em Sensores e Comunicações para a Sociedade | Portugal 2030 | 01-10-2024 | 01-09-2027 |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| ADIAR | Alzheimer Disease: Image Analysis and Recognition | FCT/PTDC | 01-02-2011 | 01-07-2014 |
| Affective Mouse | Affective Mouse | QREN | 01-10-2008 | 01-09-2012 |
| BLEP | Biomechanics of Locomotion in Elderly People | FCT/PTDC | 01-01-2008 | 01-12-2010 |
| EMUSuL | Ensemble Methods in Unsupervised and Semi-Supervised Learning | FCT/POSC | 01-01-2005 | 31-12-2007 |
| ESQUELETO | Evaluation of biomechanical load in the muscle-scheleton system | FCT/POCI | 01-10-2004 | 01-04-2008 |
| EvaClue | Evidence Accumulation in Unsupervised and Semi-Supervised Learning: a Cluster Ensemble Approach | FCT/PTDC | 01-01-2010 | 01-03-2013 |
| FORTO | Smart self-assessment of muscle fatigability | Active and Assisted Living (AAL) | 01-07-2020 | 30-11-2020 |
| HCI | Reconhecimento de Padrões Cognitivos e Afectivos na Interacção Pessoa-Computador | INSTICC | 09-03-2004 | 09-12-2007 |
| HeartBIT | Novel pervasive technologies for the prevention and monitoring of cardiovascular diseases | IT/LA | 01-01-2014 | 01-12-2015 |
| InVivoMuscle | Development of “in vivo” experimental techniques and modeling methodologies for the evaluation of the mechanical load applied on the musculoskeletal system | FCT/PTDC | 01-02-2010 | 01-08-2013 |
| LearnBIG | Unsupervised and Semi-Supervised Learning from Big Data | FCT/PTDC | 01-05-2016 | 01-06-2018 |
| LearningS | Learning from Sequences | FCT/PTDC | 01-03-2013 | 01-03-2015 |
| NICE-HOME | Non-Invasive Fog-Cloud Enabled Home Monitoring for Elders | IT | 01-02-2020 | 31-01-2022 |
| SafeFire | Human and ambient monitoring integrated sensors in firefighter workwear for increase safety | FCT | 24-01-2021 | 01-01-2025 |
| SIMBAD | Beyond features: similarity-based pattern analysis and recognition | EU/FP7 | 01-02-2008 | 01-03-2011 |
| SMART | Remote Structure Health Monitoring | JustBit | 01-11-2007 | 01-04-2011 |
| SMART | New technologies and strategies for stem cell manufacturing bioprocess monitoring and artificial intelligence-based modeling | FCT | 01-01-2021 | 01-01-2025 |
| SSL-AMDMR | Statistical and Structural Learning: Applications in Multimedia Data Mining and Retrieval | FCT/POSI | 01-01-2001 | 31-12-2004 |
| VITALIDI | Android Biometrics Demonstrator | IT/LA | 01-11-2011 | 01-12-2013 |
| XiPhy | Xinhuanet Physiological Computing Scientific Research Cooperation | Xinhuanet Co. Ltd. | 01-01-2018 | 31-12-2019 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):