Academic position: | Associate Professor |
Joining date: | 01-01-1999 |
Roles in IT: | Researcher |
Thematic Line: | Basic Sciences and Enabling Technologies |
Group: | Instrumentation and Measurements – Lx |
Acronym | Name | Funding Agency | Start date | Ending date |
---|---|---|---|---|
MORE4WATER | Combined monitoring and forecast for a sustainable management of water resources and timely adaptation to drought | FCT | 01-04-2024 | 31-03-2027 |
Acronym | Name | Funding Agency | Start date | Ending date |
---|---|---|---|---|
EMLAYERING | ElectroMagnetic LAYER-wise testING for powder bed fusion metal additive manufacturing | FCT | 01-01-2022 | 30-06-2023 |
FS | Fiber Solitons: Propagation, Amplification and Switching | FCT/POSI | 01-10-2000 | 01-10-2004 |
IMPANA | Development and implementation of an impedance analyzer based on analog to digital conversion and powerful signal processing algorithms | FCT/PTDC | 01-09-2007 | 01-12-2010 |
Non Linear and Chiroguides | Microwave and optical devices for transmission and switching using linear and nonlinear media | FCT/PRAXIS | 15-05-1997 | 21-02-2001 |
Powerquality | Fast and accurate power quality measurements using analog to digital converters and digital signal processing techniques | FCT/POSC | 01-03-2007 | 01-12-2008 |
PQM/ADC/DSP | Power quality measurements using analog to digital converters and digital signal processing techniques | IT/LA | 01-09-2005 | 01-12-2007 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):