| Academic position: | Full Professor |
| Joining date: | 01-03-1998 |
| Roles in IT: |
Senior Researcher
Board of Directors |
| Thematic Line: | Basic Sciences and Enabling Technologies |
| Group: | Instrumentation and Measurements – Lx |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| ComSense | Inovação em Sensores e Comunicações para a Sociedade | Portugal 2030 | 01-10-2024 | 01-09-2027 |
| Roller-Predict | Roller-Predict – New Paradigm for Tube Bending | FEDER, COMPETE, POR Lisboa | 01-10-2024 | 30-09-2027 |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| AQA | Global Monitoring Based on Smart Sensors for Environment Quality | FCT/PNAT | 01-03-2001 | 28-02-2005 |
| CHARF | Non-invasive RF 4D Thorax Hemodynamic Characterization | FCT/PTDC | 01-07-2016 | 01-08-2019 |
| CLASSE | Detection, Classification and Estimation of Defects in Metallic Plates Subject to Manual Inspection | IT/LA | 01-12-2008 | 01-12-2010 |
| CRACK | Flaw Imaging in Metals by Contactless Conductivity | FCT/PTDC | 01-10-2007 | 01-04-2011 |
| DICSAP/WCA | Design, Implementation and Characterization of Stand-Alone Prototypes for Water Conductivity Assessment | IT/LA | 01-05-2005 | 01-05-2008 |
| EUPAS | EUropean Project for ADC-based devices Standardization | IT/LA | 01-01-1998 | 01-01-2008 |
| EvalTubes | Remaining Life Evaluation of Catalytic Furnace Tubes | FCT | 01-05-2014 | 01-04-2016 |
| GW4SHM | GUIDED WAVES FOR STRUCTURAL HEALTH MONITORING | EU/H2020 | 01-01-2020 | 31-12-2023 |
| I2ACAS | In-service Inspection for Advanced Composite Aerospace Structures | FCT/COMPETE/FEDER | 01-10-2018 | 30-09-2022 |
| INTIMAS | Interoperability in Enviromental and Marine Sensor Networks | Ministério da Ciência e Inovação Espanhol | 01-01-2009 | 01-12-2011 |
| INTMARSIS | Interoperability and implementation of autonomous marine platforms for seismic monitoring | Ministério da Ciência e Inovação Espanhol | 01-09-2014 | 01-08-2017 |
| KeMANDE | Kernel Method Applied to Non Destructive Evaluation | IT/LA | 01-06-2011 | 01-06-2013 |
| LUSO | Acção Luso Espanhola - Sismógrafos do Fundo Marinho. Optimização das Técnicas de Desenho dos Instrumentos de Medida: Aquisição, Registo e Tratamento de Dados | CRUP | ||
| Luso-Espanhola | Sismógrafos do Fundo Marinho. Optimização das Técnicas de Desenho dos Instrumentos de Medida: Aquisição, Registo e Tratamento de Dados | CRUP | 01-01-2007 | 01-12-2008 |
| NMMADC | New measurements methods in Analog to Digital Converters testing | FCT/POCTI | 01-10-2000 | 30-09-2003 |
| NORIT | Incidence of Norway lobster emergence activity rythms on its populations assessment | Ministério da Educação e Ciencia Espanhol | 01-12-2005 | 01-12-2008 |
| OMeGA | Optical Measurement of Guided Acoustic Waves in Solid Media | IT/LA | 01-05-2011 | 01-12-2013 |
| RELIM | Reliable Methods to Inspect CFP Composites | 01-07-2016 | 01-06-2018 | |
| RIF | Robô para Inspeção de Fornos de UGH | Petrobras | 01-01-2023 | 31-12-2025 |
| TIM | Magnetic Induction Tomography - Development of the instrumentation and measuring methods for biomedical applications. | FCT/POSC | 01-06-2005 | 01-06-2008 |
| UEMC-IM | Update and Extension of the Measuring Capabilities of the Instrumentation and Measurement Group of the Institute of Telecommunications - Lisbon | FCT/REEQ | 01-06-2002 | 31-12-2006 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):