rel="stylesheet">
| Academic position: | Associate Professor |
| Joining date: | 01-01-1999 |
| Roles in IT: | Senior Researcher |
| Thematic Line: | Networks and Services |
| Group: | Network Architectures and Protocols – Cv |
Fernando J. Velez (M’93–SM’05) received the Licenciado, M.Sc. and Ph.D. degrees in Electrical and Computer Engineering from Instituto Superior Técnico, Technical University of Lisbon in 1993, 1996 and 2001, respectively. Since 1995 he has been with the Department of Electromechanical Engineering of Universidade da Beira Interior, Covilhã, Portugal, where he is Associate Professor, and he is also a Senior Researcher at Instituto de Telecomunicações. Fernando was an IEF Marie Curie Research Fellow in King’s College London (KCL) in 2008/09 (OPTIMOBILE IEF) and a Marie Curie ERG fellow at Universidade da Beira Interior from 2010 until March 2013 (PLANOPTI ERG). He made or makes part of the teams of several European and Portuguese research projects on mobile communications and he was or is the coordinator of six Portuguese projects. . He has authored four books, 25 book chapters, 187 papers and communications in international journals and conferences, plus 40 in national conferences. Fernando is currently the IEEE VTS Region 8 (Europe and Africa) Chapter Coordinator (nominated by VTS in 2010) and was the elected IEEE VTS Portugal Chapter coordinator from 2006 until 2014. He is also officer of the Telecommunications Specialization of Ordem dos Engenheiros, the Portuguese Engineers Association. Prof. Velez was the coordinator of the WG2 (on Cognitive Radio/Software Defined Radio Co-existence Studies) of COST IC0905 “TERRA”.
Fernando J. Velez independently created a stable team with circa 10 members, currently including one post-doc fellow, three Ph.D. students, one M.Sc. student, one technician (who also is Ph.D. student) and several grantees. Six Ph.D. students succeeded in concluding their thesis from 2011 until 2014, and got prestigious positions in industry. He supervised four PhD students, 15 MSc students (also in cooperation with KCL and Aalborg University), more than 25 final year projects and circa 50 grantees. Fernando Velez has also been the main examiner in 14 Ph.D. (two simply as member of the jury) and more than twenty M.Sc. defenses in different Universities (including Aalborg University).
Awards: Fernando received twice (1996 and 1997) the Young Engineer Prize by Ordem dos Engenheiros (OE) the Portuguese Association for Engineers, also in (1996) from ICP/ANACOM (the Portuguese Telecommunications Regulator), the COMUNICAÇÕES 96 Award. Among different best paper awards with his research students, he received the Best Paper Prize in 3G 2004 - 5th IEE International Conference on 3G Mobile Communication Technologies. Awards included the Certificate of merit in “ANACOM URSI Portugal 2011”, and the “ANACOM URSI Portugal 2014” award, with the work “Enhanced multi-band scheduling for carrier aggregation in LTE-Advanced scenarios”.
Management experience: In the time span 2006-2015, Fernando has got four national projects approved as coordinator (CROSSNET, MobileMAN, OPPORTUNISTIC-CR and PROENERGY-WSN) and almost twenty projects approved as participant, one European project (UNITE) and CREaTION (Cognitive Radio Transceiver Design for Energy Efficient Data Transmission), a prestigious project in research lines of excellence approved by FCT in 2013.
New collaborations with other Universities, research centres or companies Fernando Velez managed to setup include Univ. Rome-la Sapienza, Univ. Carlos III, IP.Access, VTT, International Hellenic University (Greece) and Interv. Center, Oslo Univ. Hospital.
His main research areas are cellular planning tools, traffic from mobility, cross-layer design, RRM, spectrum sharing/coexistence/ aggregation, RF energy harvesting, wearable sensors and WBANS, and economic performance of advanced mobile communication systems.
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| ORCIP | Optical Radio Convergence Infrastructure for Communications and Power Delivering | PO Centro | 01-05-2017 | 30-04-2029 |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| CONQUEST | Carrier Aggregation between Licensed Exclusive and Licensed Shared Access Frequency Bands in Heterogeneous Networks with Small Cells | FCT/ CMU | 01-09-2018 | 31-12-2019 |
| COST 290 | Traffic and QoS Management in Wireless Multimedia Networks | EU/COST | 12-01-2003 | 01-06-2008 |
| COST IC0902 | Cognitive Radio and Networking for Cooperative Coexistence of Heterogeneous Wireless Networks | EU/COST | 01-12-2009 | 01-12-2013 |
| COST IC1004 | Cooperative Radio Communications for Green Smart Environments | EU/COST | 01-05-2011 | 01-05-2015 |
| COST2100 | Pervasive Mobile & Ambient Wireless Communications | EU/COST | 01-11-2007 | 12-12-2011 |
| CREATION | CREATION – COGNITIVE RADIO TRANSCEIVER DESIGN FOR ENERGY EFFICIENT DATA TRANSMISSION | FCT | 01-04-2013 | 01-04-2018 |
| CROSSNET | Cross-Layer Design and Network Planning for B3G Systems | FCT/POSC | 01-05-2005 | 01-02-2008 |
| E-COOP | Energy-efficient High-Speed Cost-effective COOPerative backhaul for LTE/LTE-A Small cells | IT/LA | 01-09-2014 | 01-08-2016 |
| Gestão CTI-IT | Centro de Tecnologia e Interface IT - Instituto de Telecomunicações | Next generation EU - Plano de Recuperação e Resiliência (PRR) - Componente 16 “Empresas 4.0” - TD-C16-i03 “Catalisação da Transformação Digital das Empresas” | 01-01-2023 | 31-12-2025 |
| IRACON | COST CA15104 - Inclusive Radio Communication Networks for 5G and beyond | EU/COST | 01-02-2016 | 01-02-2020 |
| MobileMAN | Mobile IP for Broadband Wireless Metropolitan Area Networks | IT/LA | 01-06-2005 | 01-10-2007 |
| MULTIPLAN | Multi-service cellular planning for mobile communications | FCT/POSI | 01-12-2003 | 30-11-2005 |
| NEUF | LTE-Advanced Enhancements using Femtocells | FCT/PTDC | 01-03-2012 | 01-03-2014 |
| OPPORTUNISTIC-CR | Opportunistic Aggregation of Spectrum and Cognitive Radios: Consequences on Public Policies | FCT/PTDC | 01-01-2011 | 01-12-2013 |
| PLANOPTI | Planning and Optimization for the Coexistence of Mobile and Wireless Networks Towards Long Term Evolution | EU/FP7 | 01-04-2010 | 01-03-2013 |
| PROENERGY-WSN | Prototypes for Efficient Energy Self-sustainable Wireless Sensor Networks | FCT/PTDC | 01-01-2012 | 01-02-2015 |
| SAAS | Remote Piloted Semi-Autonomous Aerial Surveillance System Using Terrestrial Wireless Networks | IT/LA | 01-03-2012 | 01-04-2014 |
| SAMURAI | Multimedia Services and Applications in Hospital, University and Urban Environments | FEDER, PRAI | 01-12-2002 | 30-11-2004 |
| SMART-CLOTHING | Smart Clothing for Health Monitoring and Sport Applications | iCentro | 01-07-2007 | 01-06-2009 |
| TeamUp5G | New RAN TEchniques for 5G UltrA-dense Mobile networks | EU/H2020 | 28-12-2018 | 30-06-2023 |
| TERRA | Techno-Economic Regulatory Framework for Radio Spectrum Access for Cognitive Radio/Software Defined Radio | EU/COST | 01-05-2010 | 01-12-2014 |
| UbiquiMesh | Cross-Layer Optimization in Multiple Mesh Ubiquitous Networks | FCT/PTDC | 01-02-2010 | 01-12-2012 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):