Academic position: | Researcher |
Joining date: | 30-08-2012 |
Roles in IT: | Researcher |
Thematic Line: | Optics and Photonics |
Group: | Optical Sensors and Integrated Photonics - Av |
Ricardo Oliveira received the Ph.D. degree in Physics Engineering from the University of Aveiro, Portugal, in 2017 and the M.Sc degree in Biomedical Engineering at University of Coimbra, Portugal in 2010. Ricardo is now a Researcher at Instituto de Telecomunicações, Aveiro, Portugal and he develops fiber optic technologies applied to a wide range of sensors and also for short range communications. His main research interests are focused on fiber Bragg gratings and long period gratings, fiber optic interferometers, polymer optical fibers, photonic crystal fibers, fiber post-processing, optical 3D printing, among others.
Acronym | Name | Funding Agency | Start date | Ending date |
---|---|---|---|---|
ALERT-PFAS | Estratégia transnacional para detectar e prevenir a poluição por PFAS | Interreg Sudoe | 01-01-2024 | 31-12-2026 |
Gestão CTI-IT | Centro de Tecnologia e Interface IT - Instituto de Telecomunicações | Next generation EU - Plano de Recuperação e Resiliência (PRR) - Componente 16 “Empresas 4.0” - TD-C16-i03 “Catalisação da Transformação Digital das Empresas” | 01-01-2023 | 31-12-2025 |
MAR2PROTECT | PREVENTING GROUNDWATER CONTAMINATION RELATED TO GLOBAL AND CLIMATE CHANPREVENTING GROUNDWATER CONTAMINATION RELATED TO GLOBAL AND CLIMATE CHANGE THROUGH A HOLISTIC APPROACH ON MANAGED AQUIFER RECHARGE | EU/Horizon Europe | 01-12-2022 | 30-11-2026 |
PIXEurope | PIXEurope: Advanced Photonic Integrated Circuits Pilot Line for Europe | CHIPS JU, ANI - Agência Nacional de Inovação, CCDR - Centro | 01-06-2025 | 31-05-2030 |
SDM - TelSens | Space Division Multiplexing based Multicore Fiber Optic Grating Technology for Next Generation Optical Networks and Smart Upper Limb Rehabilitation Sensorsntes para reabilitação do membro superior | COMPETE2030-FEDER | 01-07-2025 | 30-06-2028 |
Acronym | Name | Funding Agency | Start date | Ending date |
---|---|---|---|---|
AM-OPTICAL | Additive Manufacturing for the next generation of freeform optical components | FCT | 01-01-2022 | 30-06-2025 |
AQUATICsens | AQUATICsens - wAter QUAlity assessment using Fibre OpTICs SENSors | FCT/POCI | 01-06-2018 | 31-03-2022 |
BioPlus | Development of diamond-optical fiber biosensors for detection of IgE | IT | 01-06-2020 | 31-12-2023 |
DiaPRO | CVD Diamond films with improved PROperties | AFRL | 12-10-2022 | 11-10-2024 |
FOPE-ComSens | Helically Twisted Polymer Optical Fibres for High Capacity Short Range Communications and Wearable Flexible Smart Sensors | FCT | 29-03-2021 | 28-12-2024 |
GRASS-LIGHT | SI I&DT Copromoção Nr. 047096 - GRASS-LIGHT: Filamento para Relva Sintética Sustentável, Fotoluminescente e Retroiluminada | P2020 | 01-05-2021 | 30-06-2023 |
MCTechs | Multicore fibers technologies for high-capacity Optical Networks | FCT/POCI | 14-05-2018 | 14-10-2021 |
Sustainenergy | Garantir o acesso a fontes de energia fiáveis, sustentavais e modernas para todos | POCI, FEDER | 01-01-2020 | 31-12-2021 |
sWAT | Next generation Smart Water Grids | IT/LA | 01-07-2014 | 01-07-2016 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):