Academic position: | Full Professor |
Joining date: | 31-12-1994 |
Roles in IT: | Senior Researcher |
Thematic Line: | Wireless Technologies |
Group: | Wireless Circuits – Av |
Acronym | Name | Funding Agency | Start date | Ending date |
---|---|---|---|---|
Joint-Lab | Huawei-IT-Aveiro Joint-Lab Research Program Agreement | Huawei Technologies Sweden | 01-09-2020 | 31-08-2028 |
ORCIP | Optical Radio Convergence Infrastructure for Communications and Power Delivering | PO Centro | 01-05-2017 | 30-04-2029 |
Acronym | Name | Funding Agency | Start date | Ending date |
---|---|---|---|---|
AME | Advanced Microelectronics Engineering | ICEP | 01-10-2002 | 22-10-2003 |
CoLTeMEPAI | Compensation of Long Term Memory Effects in Power Amplifier Intermodulation Distortion | FCT/POSC | 01-03-2005 | 28-02-2008 |
Digital_PAs | Digital_PAs - Digital RF Power Amplifiers for Wireless Applications | FCT/PTDC | 01-01-2009 | 01-06-2012 |
DIPPAL | Digital Predistortion for Power Amplifier Linearization | IT/LA | 01-01-2009 | 01-12-2010 |
HLPA2MIMO | Highly Linear Power Amplifier for Massive MIMO | Ampleon | 01-07-2016 | 01-06-2020 |
LDMOSCA | Low Distortion RF MOS Circuits Advances | FCT/POCTI | 01-01-2001 | 31-12-2002 |
Lin5GPA | Power Amplifier Linearization for 5G | FCT/PTDC | 01-05-2016 | 01-04-2018 |
MEGaN | Model Extraction of GaN Transistors | FCT/POCTI | 01-01-2004 | 31-12-2005 |
MOCHA | MOCHA - MOdelling and CHAracterization for SiP Signal and Power Integrity Analysis | EU/FP7 | 01-01-2008 | 01-03-2010 |
ModEx | Behavioral Model Extractor | IT/LA | 01-07-2005 | 30-06-2007 |
OALMT | Optimização de Amplificadores Linearizados em Presença de Sinais Reais Multi-Tom | CRUP | 01-01-2003 | 31-12-2004 |
OMIMO | Transmissor MIMO Otimizado para Sistemas 5G | FCT | 01-10-2018 | 31-12-2021 |
OPAMS | Optimum Power Amplifiers for Modulated Signals | FCT/POCTI | 01-07-2002 | 30-06-2004 |
ROOSTER | Rooster - Solutions to Optimize Efficiency-Linearity in High Power Multi-Band MISO Power Amplifiers | Huawei Technologies Sweden | 01-07-2016 | 01-06-2018 |
SOPAS | Self-Oscillating Radio Frequency Power Amplifiers | FCT/PTDC | 01-02-2011 | 01-05-2013 |
SST 2020 | Space Surveillance and Tracking 2020 | EU/H2020, Ministério da Defesa | 26-05-2020 | 30-06-2023 |
SWIPA | Switching Mode Power Amplifiers for Wireless Communications | IT/LA | 01-11-2008 | 01-11-2010 |
TARGET | Top Amplifier Research Group in an European Team | EU | 01-01-2004 | 31-12-2006 |
TUPP | Modeling of Power Amplifier Devices | Huawei Technologies Sweden | 01-01-2018 | 01-12-2020 |
VADONetC | Simplified Volterra analysis for dynamical optical networks compensation | IT/LA | 01-06-2014 | 01-05-2016 |
XiongJi | Wideband Power Amplifier Design Methodologies | Huawei Technologies Sweden | 01-06-2019 | 31-08-2020 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):