| Academic position: | Researcher |
| Joining date: | 01-10-2012 |
| Roles in IT: | Researcher |
| Thematic Line: | Optics and Photonics |
| Group: | Optical Communication Systems and Networking – Co |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| OnDemand | OnDemand - Turnkey solution for sustainable eyewear development | COMPETE2030-FEDER, EU | 03-03-2025 | 29-02-2028 |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| BioPlus | Development of diamond-optical fiber biosensors for detection of IgE | IT | 01-06-2020 | 31-12-2023 |
| C-COPRA | Coupled-core parametric amplifiers | Portuguese Association of Researchers and Students in the UK | 01-07-2022 | 31-03-2023 |
| DigCORE | Digital Compensation of Inter Crosstalk in Multicore Fibers | IT/LA | 01-05-2020 | 30-04-2023 |
| DiNEq | Digital Nonlinear Equalization in Very-High Speed Coherent Optical Transmission Systems | FCT/PTDC | 01-07-2013 | 01-06-2015 |
| DSP4FSO | Digital Signal Processing for Free-Space Optics | Hardware Innovation Technologies (HwIT) | 20-02-2024 | 21-10-2024 |
| DSPMetroNet | DSP Functions for Simplified Coherent Transceivers in Optical Metropolitan Networks | FCT/POCI | 01-07-2018 | 31-12-2021 |
| MCTechs | Multicore fibers technologies for high-capacity Optical Networks | FCT/POCI | 14-05-2018 | 14-10-2021 |
| OPTICAL 5G | High-Capacity SDM Solutions for Optical Backhaul in 5G Networks and Optical Data Center Connectivity | IT | 01-07-2016 | 01-12-2018 |
| OptWire | Next-Generation Optical Wireless Communications Enabled by Artificial Intelligence | FCT | 01-12-2021 | 30-11-2024 |
| SoftTransceiver | Software Defined Transceiver for Flexible Optical Networks | IT | 01-04-2016 | 01-12-2018 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):