Creating and sharing knowledge for telecommunications
... Nuno Gonçalo Coelho Costa Pombo

Researcher

Nuno Pombo

Academic position: Associate Professor
Joining date: 26-12-2013
Roles in IT: Researcher
Thematic Line: Networks and Services
Group: Network Applications and Services - Cv

Email: Send Email
Address: IT Branch – Covilhã
Faculdade de Engenharia
Covilhã
6201-001
Tel: 275329953
Fax: 275329972



Scientific Achievements

  • PhD, Universidade da Beira Interior, 08-01-2014
  • Networks and Multimedia
  • I.M.P. Pires, G. Marques Marques, N. M. Garcia, N. Pombo, FR Florez-Revulta, E. Zdravevski, S.P. Spinsante, Recognition of Activities of Daily Living Based on a Mobile Data Source Framework, Chapter in, Bio-inspired Neurocomputing, Springer International Publishing, , 2020
  • I.M.P. Pires, G. Marques Marques, N. M. Garcia, N. Pombo, FR Florez-Revulta, E. Zdravevski, S.P. Spinsante, A Review on The Artificial Intelligence Algorithms for The Recognition of Activities of Daily Living Using Sensors in Mobile Devices, Chapter in, Handbook of Wireless Sensor Networks: Issues and Challenges in Current Scenario, Springer International Publishing, , 2020
  • E. Zdravevski, P. Lameski, V. Trajkovik, I.C. Chorbev, R. Goleva, N. Pombo, N. M. Garcia, Automation in Systematic, Scoping and Rapid Reviews by an NLP Toolkit: A Case Study in Enhanced Living Environments, Chapter in, nhanced Living Environments: Algorithms, Architectures, Platforms, and Systems, Springer International Publishing AG Springer Nature, Cham, 2019
  • N. Pombo, N. M. Garcia, RFID supporting IoT in health and well-being applications, Chapter in, Energy Efficient Computing: Devices, Circuits, and Systems, CRC Press, N/A, 2018
  • N. Pombo, N. M. Garcia, Computerized systems for remote pain monitoring: a case study of ambulatory post-operative patients, Chapter in, Introduction to Smart eHealth and eCare Technologies, CRC Press, New York, 2016
  • N. Pombo, N. M. Garcia, V. Felizardo, Towards interoperable enhanced living environments, Chapter in, Active and Assisted Living: Technologies and Applications, IET, London, 2016
  • N. Pombo, N. M. Garcia, A Survey on IoT: Architectures, Elements, Applications, QoS, Platforms and Security concepts, Chapter in, Advances in Mobile Cloud Computing and Big Data under the 5g Era, Springer, N/A, 2016
  • N. Pombo, N. M. Garcia, K. B. Bousson, V. F. Felizardo, Machine Learning Approaches to Automated Medical Decision Support Systems, Chapter in, Handbook of Research on Artificial Intelligence Techniques and Algorithms, Pendiant Vasant, IGI global, Medical Information Science Reference, 2014
  • N. Pombo, K. B. Bousson, P.A. Araújo, From Data to Knowledge: Towards Clinical Machine Learning Automation, Chapter in, Ambient Assisted Living, Nuno M. Garcia, Joel José P.C. Rodrigues, Dirk Christian Elias, Miguel Sales Dias, CRC Press, 2013
  • N. Pombo, P.A. Araújo, J.C. Viana, Web Services for Chronic Pain Monitoring, Chapter in, IAENG Transactions on Electrical Engineering, Sio-Iong Ao,Alan Hoi-Shou Chan,Hideki Katagiri,Li Xu, World Scientific Publishing, 2012
Early Access
  • N. Pombo, Automated Reusable Tests for Mitigating Secure Pattern Interpretation Errors, IEEE Access, Vol. 11, No. 1, pp. 52938 - 52948, May, 2023 | BibTex
Published
  • N. Pombo, FaultQuake: An open-source Python tool for estimating Seismic Activity Rates in faults, Computers and Geosciences, Vol. 191, No. 0, pp. 105659 - 105659, September, 2024 | BibTex
  • N. M. Garcia, N. Pombo, V. Felizardo, F. Babic, M. Castelo-Branco, I. Megdiche, Hypoglycaemia prediction using information fusion and classifiers consensus, Engineering Applications of Artificial Intelligence, Vol. 123, No. 106194, pp. 106194 - 106194, August, 2023 | Full text (PDF 1 MB) | BibTex
  • V. Felizardo, D. Machado, N. M. Garcia, N. Pombo, P. Brandão, Hypoglycaemia Prediction Models With Auto Explanation, IEEE Access, Vol. 10, No. 6, pp. 57930 - 57941, June, 2022,
    | Abstract
    | Full text (PDF 2 MBs) | BibTex
  • L. Pereira, N. Pombo, S. Ouhbi, Software quality: Application of a process model for quality-in-use assessment, Journal of King Saud University - Computer and Information Sciences, Vol. 34, No. 0, pp. 4626 - 4634, April, 2022 | BibTex
  • N. M. Garcia, N. Pombo, D. Midekso, S. Biable, Ethical Issues in Software Requirements Engineering, software, Vol. 1, No. 1, pp. 31 - 52, February, 2022 | BibTex
  • L. Pereira, S. Ouhbi, N. Pombo, A process model for quality in use evaluation of clinical decision support systems, Journal of Biomedical Informatics, Vol. 123, No. 0, pp. 103917 - 103917, November, 2021 | BibTex
  • B. Silva, DM Melo, N. Pombo, L. Xu, Internet of Things Assisted Monitoring based on a Ultrasound-based Gesture Recognition Contactless System, IEEE Access, Vol. 0, No. 0, pp. 1 - 1, June, 2021 | BibTex
  • L. Pereira, S. Ouhbi, N. Pombo, Quality-in-use Characteristics for Clinical Decision Support System Assessment, Computer Methods and Programs in Biomedicine, Vol. 207, No. 0, pp. 106169 - 106169, May, 2021 | BibTex
  • V. Felizardo, N. M. Garcia, N. Pombo, I. Megdiche, Data-based algorithms and models using diabetics real data for blood glucose and hypoglycaemia prediction – a systematic literature review, Artificial Intelligence in Medicine, Vol. 2021, No. 102120, pp. 102120 - 102120, May, 2021 | BibTex
  • I. Matias, N. M. Garcia, S. Pirbhulal, V. Felizardo, N. Pombo, H. Zacarias, M. Sousa, E. Zdravevski, Prediction of Atrial Fibrillation using artificial intelligence on Electrocardiograms: A systematic review, Computer Science Review, Vol. 39, No. 12, pp. 100334 - 100334, February, 2021 | BibTex
  • N. Pombo, B. Silva, A. Pinho, N. M. Garcia, Classifier Precision Analysis for Sleep Apnea Detection using ECG Signals, IEEE Access, Vol. 8/2020, No. 0, pp. 200477 - 200485, November, 2020 | BibTex
  • L. Pereira, N. Pombo, S. Ouhbi, V. Felizardo, N. M. Garcia, Clinical Decision Support Systems for Chronic Diseases: A Systematic Literature Review, Computer Methods and Programs in Biomedicine, Vol. 0, No. 0, pp. 105565 - 105565, May, 2020 | BibTex
  • V. Ponciano, I.M.P. Pires, F. Ribeiro, G. Marques Marques, N. M. Garcia, N. Pombo, S.P. Spinsante, E. Zdravevski, Is The Timed-Up and Go Test Feasible in Mobile Devices? A Systematic Review, Electronics, Vol. 9, No. 3, pp. 528 - 528, March, 2020 | BibTex
  • I.M.P. Pires, G. Marques Marques, N. M. Garcia, N. Pombo, FR Florez-Revulta, S.P. Spinsante, M.C.C.T. Canavarro Teixeira, E. Zdravevski, Recognition of Activities of Daily Living and Environments Using Acoustic Sensors Embedded on Mobile Devices, Electronics, Vol. 8, No. 12, pp. 1499 - 1499, December, 2019 | BibTex
  • G. Marques Marques, R.P. Pitarma, N. M. Garcia, N. Pombo, Internet of Things Architectures, Technologies, Applications, Challenges, and Future Directions for Enhanced Living Environments and Healthcare Systems: A Review, IEEE Access, Vol. 8, No. 10, pp. 1 - 27, September, 2019 | Full text (PDF 1 MB) | BibTex
  • A. Pinho, N. Pombo, B. Silva, K. B. Bousson, N. M. Garcia, Towards an accurate sleep apnea detection based on ECG signal: The quintessential of a wise feature selection, Applied Soft Computing Journal, Vol. 0, No. 0, pp. 105568 - 105568, June, 2019 | BibTex
  • N. M. Garcia, N. Pombo, C. Y. Yahaya, R. Goleva, A. Matos, F. Gil, Keyed User Datagram Protocol: Concepts and Operation of an Almost Reliable Connectionless Transport Protocol, IEEE Access, Vol. 7, No. 1, pp. 18951 - 18963, February, 2019,
    | Abstract
    | Full text (PDF 16 MBs) | BibTex
  • I.M.P. Pires, V. Felizardo, N. Pombo, M. Drobics, N. M. Garcia, FR Florez-Revulta, Validation of a method for the estimation of energy expenditure during physical activity using a mobile device accelerometer, Journal of Ambient Intelligence and Smart Environments, Vol. 10, No. 4, pp. 315 - 326, August, 2018 | Full text (PDF 371 KBs) | BibTex
  • N. M. Garcia, I.M.P. Pires, M.C.C.T. Canavarro Teixeira, N. Pombo, FR Florez-Revulta, S.P. Spinsante, R. Goleva, E. Zdravevski, Android Library for Recognition of Activities of Daily Living: Implementation Considerations, Challenges, and Solutions, Open Bioinformatics Journal, Vol. 11, No. 2011, pp. 3 - 29, May, 2018 | Full text (PDF 1 MB) | BibTex
  • I.M.P. Pires, N. M. Garcia, N. Pombo, FR Florez-Revulta, S.P. Spinsante, M.C.C.T. Canavarro Teixeira, Identification of Activities of Daily Living through Data Fusion on Motion and Magnetic Sensors embedded on Mobile Devices, Pervasive and Mobile Computing, Vol. 5, No. 1, pp. 1 - 30, May, 2018 | Full text (PDF 1 MB) | BibTex
  • N. M. Garcia, I.M.P. Pires, N. Pombo, FR Florez-Revulta, S.P. Spinsante, Approach for the Development of a Framework for the Identification of Activities of Daily Living Using Sensors in Mobile Devices, Sensors, Vol. 18, No. 640, pp. 1 - 22, February, 2018 | Full text (PDF 698 KBs) | BibTex
  • N. M. Garcia, I.M.P. Pires, R. M. S. S. Santos, N. Pombo, FR Florez-Revulta, S.P. Spinsante, R. Goleva, E. Zdravevsky, Recognition of Activities of Daily Living Based on Environmental Analyses Using Audio Fingerprinting Techniques: A Systematic Review, Sensors, Vol. 2018, No. 18, pp. 1 - 23, January, 2018,
    | Abstract
    | Full text (PDF 448 KBs) | BibTex
  • N. Pombo, N. M. Garcia, K. B. Bousson, Classification techniques on computerized systems to predict and/or to detect Apnea: A systematic review, Computer Methods and Programs in Biomedicine, Vol. 140, No. 0, pp. 265 - 274, March, 2017 | Full text (PDF 1 MB) | BibTex
  • E. Zdravevski, P. Lameski, V. Trajkovik, A. Kulakov, I.C. Chorbev, R. Goleva, N. Pombo, N. M. Garcia, Improving Activity Recognition Accuracy in Ambient Assisted Living Systems by Automated Feature Engineering, IEEE Access, Vol. 1, No. 1, pp. 1 - 17, March, 2017 | Full text (PDF 15 MBs) | BibTex
  • I.M.P. Pires, N. M. Garcia, N. Pombo, FR Florez-Revulta, N.R. Natalia Díaz Rodríguez, Validation Techniques for Sensor Data in Mobile Health Applications, Journal of Sensors, Vol. 2016, No. 2016, pp. 1 - 9, October, 2016,
    | Abstract
    | Full text (PDF 1 MB) | BibTex
  • N. M. Garcia, N. Pombo, T. Braun, FR Florez-Revulta, I.C. Chorbev, S.P. Spinsante, D. Lamas, R. Goleva, Stepping into the Era of Personal Big Data: a Roadmap to the Design of a Personal Digital Life Coach, Journal of Medical Internet Research, Vol. 1, No. 1, pp. 1 - 17, October, 2016 | BibTex
  • N. Pombo, P.A. Araújo, P. Rebelo Rebelo, J.C. Viana, Design and Evaluation of a Decision Support System for Pain Management Based on Data Imputation and Statistical Models, Measurement, Vol. 93, No. 0, pp. 480 - 489, July, 2016,
    | Abstract
    | BibTex
  • N. Pombo, N. M. Garcia, K. B. Bousson, S.P. Spinsante, I.C. Chorbev, Pain Assessment–Can it be Done with a Computerised System? A Systematic Review and Meta-Analysis, International Journal of Environmental Research and Public Health, Vol. 13, No. 4, pp. 1 - 27, April, 2016 | BibTex
  • I.M.P. Pires, N. M. Garcia, N. Pombo, FR Florez-Revulta, From Data Acquisition to Data Fusion: a Comprehensive Review and a Roadmap for the Identification of Activities of Daily Living using Mobile Devices, Sensors, Vol. 0, No. 0, pp. 0 - 0, January, 2016 | BibTex
  • J.C. Viana, N. Pombo, P.A. Araújo, Evaluation of a Smartphone Application connected to a Web-based System for Remote Monitoring of Post-Operative Pain in Ambulatory Surgery: a randomised controlled trial, European Journal of Anaesthesiology, Vol. 31, No. 0, pp. 225 - 226, June, 2014 | BibTex
  • N. Pombo, P.A. Araújo, Evaluation of a Ubiquitous and Interoperable Computerised System for Remote Monitoring of Ambulatory Post-Operative Pain: A Randomised Controlled Trial, Technology and Health Care, Vol. 22, No. 1, pp. 63 - 75, January, 2014 | BibTex
  • N. Pombo, P.A. Araújo, Medical Decision-making Inspired from Aerospace Multisensor Data Fusion Concepts, Informatics for Health and Social Care, Vol. 0, No. 0, pp. 1 - 13, January, 2014 | BibTex
  • N. Pombo, P.A. Araújo, J.C. Viana, Knowledge Discovery in Clinical Decision Support Systems for Pain Management: A Systematic Review, Artificial Intelligence in Medicine, Vol. -, No. -, pp. - - -, December, 2013 | BibTex
  • N. Pombo, P.A. Araújo, J.C. Viana, Applied Computer Technologies in Clinical Decision Support Systems for Pain Management:A Systematic Review, Journal of Intelligent and Fuzzy Systems, Vol., No. 26, pp. 2411 - 2425, July, 2013 | BibTex
  • N. Pombo, S. Ouhbi, Exploring the Potential Use of Generative AI in Software Engineering Education, Advanced International Conference on Telecommunications AICT, Turim, Italy, Vol., pp. -, September, 2024,
    | Abstract
    | Full text (PDF 178 KBs) | BibTex
  • N. Pombo, S. Ouhbi, Exploring the Potential Use of Generative AI in Software Engineering Education, Advanced International Conference on Telecommunications AICT, Turim, Italy, Vol., pp. -, September, 2024,
    | Abstract
    | BibTex
  • N. Pombo, S. Pais, FM Muetunda, LJ Jamil, G. Dias, Exploring the Role of Artificial Intelligence in Mental Health, IEEE International Conference on Data Mining, Shanghai, China, Vol., pp. 1289 - 1298, December, 2023,
    | Abstract
    | BibTex
  • N. Pombo, S. Pais, LJ Jamil, J. Cordeiro, PN Neves, Challenges of Profiling Offenders for Recidivism Risk, IEEE International Conference on Data Mining, Shanghai, China, Vol., pp. 235 - 244, December, 2023,
    | Abstract
    | BibTex
  • N. Pombo, S. Pais, FM Muetunda, G. Dias, J. Cordeiro, Improving Mental Disorder Predictions using Feature-Based Machine Learning Techninques, IEEE International Conference on Data Mining, Shanghai, China, Vol., pp. 1279 - 1288, December, 2023,
    | Abstract
    | BibTex
  • G. Cangondo, B. Silva, N. Pombo, A Novel Proposal of Cooperation and Reputation Mechanisms for IoT-based Tourism Solutions, IEEE International Conference on Internet of Things and Intelligence Systems iotais, Rome, Italy, September, 2022,
    | Abstract
    | BibTex
  • G. Cangondo, N. Pombo, L. Pereira, B. Silva, Computer Science Education in Angola: The Key Challenges, EDUCON – IEEE Global Engineering Education Conference EDUCON, Algeria, Algeria, March, 2022 | BibTex
  • N. Pombo, R. Teixeira, Contribution of Temporal Sequence Activities to Predict Bug Fixing Time, IEEE International Conference on Application of Information and Communication Technologies, Tashkent, Uzbekistan, October, 2020 | BibTex
  • M.G. Girma, N. Pombo, N. M. Garcia, Analysis of trends in scientific publications by an NLP toolkit: A case study in Software Development Methods for Enhanced Living Environment, International Conference on Software Defined Systems, Paris, France, July, 2020 | BibTex
  • N. Pombo, S. Ouhbi, Software Engineering Education: Challenges and Perspectives, EDUCON – IEEE Global Engineering Education Conference EDUCON, Porto, Portugal, April, 2020,
    | Abstract
    | BibTex
  • B. Silva, M. Mendonça, T. Jerónimo, M. Julião, J. Santos, N. Pombo, An IoT-Based Healthcare Ecosystem for Home Intelligent Assistant Services in Smart Homes, EAI International Conference on IoT Technologies for HealthCare, Braga, Portugal, April, 2020 | BibTex
  • I.M.P. Pires, E. Zdravevski, P. Lameski, I.C. Chorbev, R. Goleva, N. Pombo, N. M. Garcia, V. Trajkovik, Healthy aging at work: Trends in scientific publications, Innovations Conference ICT, Ohrid, R, Macedonia, FYOM, October, 2019 | BibTex
  • I.M.P. Pires, P. Lameski, E. Zdravevski, I.C. Chorbev, R. Goleva, N. Pombo, N. M. Garcia, I.M.P. Pires, V. Trajkovik, Can deep learning contribute to healthy aging at work?, Innovations Conference ICT, Ohrid, Macedonia, FYOM, October, 2019 | BibTex
  • I.M.P. Pires, M. Villasana, J. Sá, N. M. Garcia, N. Pombo, E. Zdravevski, I.C. Chorbev, CoviHealth: Novel approach of a mobile application for nutrition and physical activity management for teenagers, EAI International Conference on Smart Objects and Technologies for Social Good, Valencia, Spain, September, 2019 | BibTex
  • I.M.P. Pires, S. Oniani, N. M. Garcia, I. Mosashvili, N. Pombo, A review of frameworks on continuous data acquisition for e-Health and m-Health, EAI International Conference on Smart Objects and Technologies for Social Good, Valencia, Spain, September, 2019 | BibTex
  • I.M.P. Pires, V. Ponciano, F. Ribeiro, N. M. Garcia, N. Pombo, S.P. Spinsante, R.C. Crisóstomo, Smartphone-based automatic measurement of the results of the Timed-Up and Go test, EAI International Conference on Smart Objects and Technologies for Social Good, Valencia, Spain, September, 2019 | BibTex
  • I.M.P. Pires, L. Xu, N. Pombo, N. M. Garcia, Is the Overtting in a Neural Network a Reliable Model for the Recognition of Activities of Daily Living?, EAI International Conference on Smart Objects and Technologies for Social Good, Valencia, Spain, September, 2019 | BibTex
  • I.M.P. Pires, T. Valente, N. M. Garcia, N. Pombo, J. Orvalho, Hydriney: A Mobile Application to Help in the Control of Kidney Stones Disease, SENSORDEVICES, Venice, Italy, September, 2018 | BibTex
  • I.M.P. Pires, N. M. Garcia, N. Pombo, S. Oniani, I. Mosashvili, G. Souza, What Do We Mean about the Validation of the Activity Monitoring Devices?, SENSORDEVICES, Venice, Italy, September, 2018 | BibTex
  • I.M.P. Pires, F. Hussain, M. Umair, M. Ehatisham-ul-Haq, T. Valente, N. M. Garcia, N. Pombo, An Efficient Machine Learning-based Elderly Fall Detection Algorithm, SENSORDEVICES, Venice, Italy, September, 2018 | BibTex
  • N. Pombo, N. M. Garcia, Unobtrusive System for the Detection of Mental Focus Depletion, International Conference on e-Health, Madrid, Spain, July, 2018 | BibTex
  • I.M.P. Pires, N. Pombo, N. M. Garcia, FR Florez-Revulta, Mobile Platform for the Recognition of Activities of Daily Living and their Environments based on Artificial Neural Networks, International Joint Conference on Artificial Intelligence and European Conference on Artificial Intelligence IJCAI-ECAI, Stockholm, Sweden, July, 2018 | BibTex
  • I.M.P. Pires, N. M. Garcia, N. Pombo, FR Florez-Revulta, Framework for the Recognition of Activities of Daily Living and their Environments in the Development of a Personal Digital Life Coach, INSTICC Intl. Conf. on Data Science, Technology and Applications DATA, Porto, Portugal, July, 2018 | BibTex
  • I.M.P. Pires, T. Valente, N. Pombo, N. M. Garcia, Conceptual Definition of a Platform for the Monitoring of the Subjects with Nephrolithiasis Based on the Energy Expenditure and the Activities of Daily Living Performed, International Conference on Practical Applications of Agents and Multi-Agent Systems, Toledo, Spain, June, 2018 | BibTex
  • N. Pombo, N. M. Garcia, Scaffolding Students on Connecting STEM and Interaction Design, EDUCON – IEEE Global Engineering Education Conference EDUCON, Tenerife, Spain, April, 2018,
    | Abstract
    | Full text (PDF 2 MBs) | BibTex
  • N. Pombo, N. M. Garcia, Towards a fully automated bracelet for health emergency solution, IoTBDS 2018, Funchal, Portugal, March, 2018,
    | Abstract
    | Full text (PDF 472 KBs) | BibTex
  • I.M.P. Pires, N. M. Garcia, N. Pombo, FR Florez-Revulta, Limitations of the Use of Mobile Devices and Smart Environments for the Monitoring of Ageing People, International Conference on High Performance Computing & Simulation HPCS, Medeira, Portugal, March, 2018 | BibTex
  • I.M.P. Pires, D. Marques, N. Pombo, N. M. Garcia, MM Marques, FR Florez-Revulta, Measurement of the Reaction Time in the 30-S Chair Stand Test using the Accelerometer Sensor Available in off-the-Shelf Mobile Devices, International Conference on Information and Communication Technologies for Ageing Well and e-Health, Madeira, Portugal, March, 2018 | BibTex
  • I.M.P. Pires, V. Felizardo, N. Pombo, N. M. Garcia, Limitations of energy expenditure calculation based on a mobile phone accelerometer, International Conference on High Performance Computing & Simulation HPCS, Genova, Italy, July, 2017 | BibTex
  • N. M. Garcia, S. Reis, V. F. Felizardo, N. Pombo, Elderly mobility analysis during Timed Up and Go test using biosignals, International Conference on Software Development and Technologies for Enhancing Accessibility and Fighting Info-exclusion, Vila Real, Portugal, Vol. 1, pp. 1 - 6, December, 2016 | BibTex
  • N. M. Garcia, I. Alexandre, V. F. Felizardo, N. Pombo, Contribution of Biosignals for Emotional Analysis on Image Perception, IET International Conference on Technologies for Active and Assisted Living, London, United Kingdom, Vol. 1, pp. 1 - 7, October, 2016 | Full text (PDF 574 KBs) | BibTex
  • N. Pombo, N. M. Garcia, H. Silva, P. Fazendeiro, A. Pinto Pinto, G. Dias, V. F. Felizardo, Electrocardiography, Electromyography, and Accelerometry Signals Collected with BITalino While Swimming: Device Assembly and Preliminary Results, IEEE International Conference on Intelligent Computer Communication and Processing, Cluj-Napoca, Romania, Vol. 0, pp. 0 - 0, September, 2016,
    | Abstract
    | Full text (PDF 539 KBs) | BibTex
  • N. M. Garcia, N. Pombo, A. Pinho, Sleep Apnea Detection Using a Feed-Forward Neural Network on ECG Signal, International Conf. on E-Health Networking, Applications and Services - HealthCom, Munich, Germany, Vol. 1, pp. 1 - 6, September, 2016 | Full text (PDF 257 KBs) | BibTex
  • N. M. Garcia, I.M.P. Pires, N. Pombo, FR Florez-Revulta, Identification of Activities of Daily Living using Sensors Available in Off-the-shelf Mobile Devices: Research and Hypothesis, International Conference on Ambient Intelligence, Seville, Spain, Vol. 1, pp. 1 - 6, June, 2016 | Full text (PDF 177 KBs) | BibTex
  • N. Pombo, N. M. Garcia, A Data Fusion Model to Evaluate Computerized Pain Diaries on Anxiety and Depression Assessment, IEEE BlackSea Conference on Communications and Networking, Varna, Bulgaria, Vol. 0, pp. 0 - 0, June, 2016,
    | Abstract
    | Full text (PDF 420 KBs) | BibTex
  • N. Pombo, N. M. Garcia, Assistive Technologies for Homecare: Outcomes from Trial Experiences, Innovations Conference ICT, Ohrid, Macedonia, FYOM, Vol. 0, pp. 240 - 249, October, 2015 | BibTex
  • N. Pombo, Differential image analysis using Shannon’s entropy: preliminary results, Innovations Conference ICT, Ohrid, Macedonia, FYOM, Vol. 0, pp. 260 - 269, October, 2015 | BibTex
  • N. Pombo, N. M. Garcia, Differential image analysis using Shannon’s entropy: preliminary results, Innovations Conference ICT, Ohrid, Macedonia, FYOM, Vol. 0, pp. 260 - 269, October, 2015 | BibTex
  • N. Pombo, P. Rebelo Rebelo, P.A. Araújo, J.C. Viana, Combining Data Imputation and Statistics to Design a Clinical Decision Support System for Post-Operative Pain Monitoring, International Conference on Health and Social Care Information Systems and Technologies HCist, Vilamoura, Portugal, Vol. 64, pp. 1018 - 1025, September, 2015 | BibTex
  • N. Pombo, N. M. Garcia, K. B. Bousson, V. F. Felizardo, Big Data Reduction Using RBFNN: A Predictive Model for ECG Waveform for eHealth platform integration, International Conf. on E-Health Networking, Applications and Services - HealthCom, Natal, Brazil, Vol. 0, pp. 66 - 70, October, 2014 | BibTex
  • N. Pombo, P.A. Araújo, J.C. Viana, Contribution of Web Services to Improve Pain Diaries Experience, International MultiConference of Engineers and Computer Scientists - IMECS, Hong Kong, China, Vol. 1, pp. 589 - 592, March, 2012 | BibTex
  • V. Felizardo, N. M. Garcia, N. Pombo, I. Megdiche, Método e máquina para predição de eventos de hipoglicemia usando fusão de informação e consenso de modelos preditivos, 117301, National, Pending, 22-06-2021, Portugal

Closed Projects2

Acronym Name Funding Agency Start date Ending date
DiaPreReApp DM1 Predict and Reason about Hypoglycaemia in an App FCT 15-06-2020 15-06-2021
SmartHeart Smarter Cardiac Sensing via Integrated Signal Processing IT 01-01-2017 01-03-2018
  • I.M.P. Pires, F. Hussain, M. Umair, M. Ehatisham-ul-Haq, N. M. Garcia, N. Pombo, T. Valente, Awarded Paper in SENSORDEVICES 2018, With the paper "An Efficient Machine Learning-based Elderly Fall Detection Algorithm", 01-09-2018
  • N. Pombo, P.A. Araújo, J.C. Viana, B.J. Junior, R.S. Serrano, Contribution of Web Services to Improve Pain Diaries Experience, Best Paper Award of The 2012 IAENG International Conference on Internet Computing and Web Services - IMECS2012 , 2012, Hong Kong, China, 01-03-2012
  • P. R. M. I. Inácio, A. P. D. Duarte, P. Fazendeiro, N. Pombo, 5th EAI International Conference on IoT Technologies for HealthCare, Editor of Conference Proceedings, 978-3-030-30335-8, 01-01-2020 | Link
  • EAI International Conference on IoT Technologies for HealthCare, Technical Programme Chairman, 2018
  • European Signal Processing Conference EUSIPCO, Technical Programme Chairman, 2018