Creating and sharing knowledge for telecommunications
... João de Lemos Pinto

João Pinto

Former IT academic position: External Author
Joining/Leaving IT dates: 01-01-1992 / 31-12-2021
Roles held in IT:
Former IT thematic line: Optics and Photonics
Group: Optical Sensors and Integrated Photonics - Av

Scientific Achievements

  • Agregação, Universidade de Aveiro, 01-04-2000
  • PhD, The University of Hull, 11-12-1987
Co-Supervision of theses
  • C. Leitão Leitão, P.S André, J. L. Pinto, J. A. M. Mesquita Bastos, Non-invasive assessment of central arterial pulses with optical fibres, Lambert Academic Publishing, Saarbrücken, 2018,
    | BibTex
  • S.N. Novais, M.N Nascimento, M. Ferreira, M. F. Domingues, S. Koch, G. Yang, S. Passerini, J. L. Pinto, Lithium Batteries Monitoring with Fiber Bragg Gratings, Chapter in, Physical Sensors, Sensor Networks and Remote Sensing, Advances in Sensors: Reviews, Vol. 5, Sergey Y. Yurish, International Frequency Sensor Association (IFSA) Publishing, S. L., 2018, Barcelona, 2018
  • N. Alberto, L. Bilro, P. Antunes, C. Leitão Leitão, H. Lima, P.S André, R.N. Nogueira, J. L. Pinto, Optical Fiber Technology for eHealthcare, Chapter in, Handbook of Research on ICTs and Management Systems for Improving Efficiency in Healthcare and Social Care, Maria Cruz-Cunha, Isabel Miranda, and Patricia Gonçalves, IGI global, Medical Information Science Reference, USA, 2013
  • R.N. Nogueira, L. Bilro, N. Alberto, H. Lima, J. L. Pinto, Optical Fiber Sensors, Chapter in, Optical, Acoustic, Magnetic, and Mechanical Sensor Technologies, Krzysztof Iniewski, CRC-Taylor & Francis Group, 2013
  • P. Antunes, C. Leitão Leitão, H. Rodrigues Rodrigues, R Travanca, J. L. Pinto, A. Costa, H Varum, P.S André, Optical Fiber Bragg Grating Based Accelerometers and Applications, Chapter in, Accelerometers: Principles, Structure and Applications, Paulo Sérgio de Brito André and Humberto Varum, Nova Publisher, New York, 2013
  • R.N. Nogueira, L. Bilro, N. Alberto, H. Lima, J. L. Pinto, Optical Fiber Sensors: Devices and Techniques, Chapter in, in Smart Sensors for Industrial Applications, Krzysztof Iniewski, CRC-Taylor & Francis Group, 2013
  • P. Antunes, H. Lima, N. Alberto, L. Bilro, A. Costa, H. Rodrigues Rodrigues, J. L. Pinto, R.N. Nogueira, H Varum, P.S André, Optical sensors based on FBG for structural health monitoring, Chapter in, New Developments in Sensing Technology for Structural Health Monitoring, Subhas Chandra Mukhopadhyay, Springer, 2011
  • P.S André, A. N. Pinto, A. Teixeira, B. Neto, S. Junior, R. F. Rocha, J. L. Pinto, M.C.F. Fugihara, New Challenges in Raman Amplification for Fiber Communication Systems, Chapter in, Telecommunications Research Trends, Hans F. Ulrich and Ernst P. Lehrmann, Nova Publisher, -, 2008
  • P.S André, A. N. Pinto, A. Teixeira, B. Neto, S. Junior, R. F. Rocha, J. L. Pinto, M.C.F. Fugihara, New Challenges in Raman Amplification for Fiber Communication Systems, Chapter in, Optical Fibers Research Advances, Jurgen C. Schlesinger, Nova Publisher, -, 2007
  • R. Min, L P, T. Paixão Paixão, G. Woyessa, X. Hu, P. Antunes, P.S André, O. Bang, J. L. Pinto, B. Ortega, C. M. Marques, Chirped POF Bragg grating production utilizing UV cure adhesive coating for multiparameter sensing, Optical Fiber Technology, Vol. 65, No. 102593, pp. 1 - 7, September, 2021 | BibTex
  • P. Rebelo, P. Antunes, J. L. Pinto, P.S André, J. Bastos, C. Leitão Leitão, CAN A SYNTHETIC PREDICTOR BASED ON CAROTID DISTENSION WAVE ACQUIRED WITH AN OPTICAL FIBER SENSOR IDENTIFY PAST CARDIOVASCULAR EVENTS?, Journal of Hypertension, Vol. 39, No. Supplement 1, pp. e405 - e405, April, 2021 | BibTex
  • C. Leitão Leitão, S. Pereira, N. Alberto, M. Lobry, M. Loyez, F. M. Costa, J. L. Pinto, C. Caucheteur, C. Marques, Cortisol in in-fiber ultrasensitive plasmonic immunosensing, IEEE Sensors Journal, Vol. 21, No. 3, pp. 3028 - 3034, February, 2021 | BibTex
  • C. Leitão Leitão, P. Antunes, J. L. Pinto, J. Bastos, P.S André, Carotid distension waves acquired with a fiber sensor as an alternative to tonometry for central arterial systolic pressure assessment in young subjects, Measurement, Vol. 95, No. -, pp. 45 - 49, January, 2017 | BibTex
  • C. Leitão Leitão, P. Antunes, V. Afreixo, P.S André, J. L. Pinto, R. Fernandes, M. Costa, J. Bastos, Comparison study of carotid distension waves measured with a non-invasive optical fibre sensor and aortic invasive pressure waves, Journal of Hypertension, Vol. 34, No. Suppl 2, pp. e106 - e106, September, 2016 | BibTex
  • S.N. Novais, M.N Nascimento, L. Grande, M. F. Domingues, P. Antunes, N. Alberto, C. Leitão Leitão, R. Oliveira, S. Koch, G. Kim, S. Passerini, J. L. Pinto, Internal and External Temperature Monitoring of a Li-Ion Battery with Fiber Bragg Grating Sensors, Sensors, Vol. 16, No. 9, pp. n/a - n/a, August, 2016 | BibTex
  • N. Alberto, C. Tavares, M. F. Domingues, S. correia, C. Marques, P. Antunes, J. L. Pinto, M.R. Ferreira, P.S André, Relative humidity sensing using micro-cavities produced by the catastrophic fuse effect, Optical and Quantum Electronics, Vol. 48, No. 216, pp. 1 - 8, March, 2016 | BibTex
  • C. Leitão Leitão, P. Antunes, J. L. Pinto, J. A. M. Mesquita Bastos, P.S André, Optical fiber sensors for central arterial pressure monitoring, Optical and Quantum Electronics, Vol. 48, No. 3, pp. - - -, March, 2016 | BibTex
  • N. Alberto, C. Vigário Vigário, D. Duarte, N. Almeida Almeida, G. Gonçalves Gonçalves, J. L. Pinto, Paula A.A.P. Marques Marques, R.N. Nogueira, V. Neto Neto, Characterization of graphene oxide coatings onto optical fibers for sensing applications, Materials Today: Proceedings, Vol. 2, No. 1, pp. 171 - 177, June, 2015,
    | Abstract
    | BibTex
  • C. Leitão Leitão, P. Antunes, P.S André, J. L. Pinto, J. A. M. Mesquita Bastos, Central arterial pulse waveform acquisition with a portable pen-like optical fiber sensor, Blood Pressure Monitoring, Vol. 20, No. 1, pp. 43 - 46, February, 2015,
    | Abstract
    | BibTex
  • C. Leitão Leitão, P. Antunes, J. A. M. Mesquita Bastos, J. L. Pinto, P.S André, Plastic Optical Fiber Sensor for Noninvasive Arterial Pulse Waveform Monitoring, IEEE Sensors Journal, Vol. 15, No. 1, pp. 14 - 18, January, 2015 | BibTex
  • V. Pereira, J.C. Marques, M.J. Carvalho, M. Chen, R. Sol, C. Novo, L. Bilro, P. Antunes, N. Alberto, J. L. Pinto, Multiparameter Optical Monitoring of Madeira Wine, International Journal of Online and Biomedical Engineering (iJOE), Vol. 9, No. -, pp. 62 - 64, December, 2013 | BibTex
  • C. Leitão Leitão, L. Bilro, N. Alberto, P. Antunes, H. Lima, P.S André, R.N. Nogueira, J. L. Pinto, Feasibility studies of Bragg probe for non-invasive carotid pulse waveform assessment, Journal of Biomedical Optics, Vol. 18, No. 1, pp. 017006-1 - 017006-6, January, 2013,
    | Abstract
    | BibTex
  • L. Bilro, N. Alberto, J. L. Pinto, R.N. Nogueira, Optical Sensors Based on Plastic Fibers - review paper, Sensors, Vol. 12, No. 9, pp. 12184 - 12207, September, 2012,
    | Abstract
    | Full text (PDF 517 KBs) | BibTex
  • N. Alberto, L. Carvalho, H. Lima, P. Antunes, R.N. Nogueira, J. L. Pinto, Characterization of different water/powder ratios of dental gypsum using fibre Bragg grating sensors, Dental Materials Journal, Vol. 30, No. 5, pp. 700 - 706, September, 2011 | BibTex
  • V. Neto Neto, J. Santos Santos, N. Alberto, J. L. Pinto, R.N. Nogueira, Evaluation of Diamond Coatings on Optical Fibre Sensors for Biological Use, Journal of Nanoscience and Nanotechnology, Vol. 11, No. 6, pp. 5408 - 5412, June, 2011 | BibTex
  • L. Bilro, J. Oliveira, J. L. Pinto, R.N. Nogueira, A reliable low-cost wireless and wearable gait monitoring system based on a plastic optical fibre sensor, Measurement Science and Technology, Vol. 22, No. 4, pp. 045801 - 7pp., April, 2011,
    | Abstract
    | BibTex
  • L. Carvalho, N. Alberto, P. G. Gomes, R.N. Nogueira, J. L. Pinto, M. H. F. Fernandes, In the trail of a new bio-sensor for measuring strain in bone: Osteoblastic biocompatibility, Biosensors and Bioelectronics, Vol. 26, No. 10, pp. 4046 - 4052, April, 2011 | BibTex
  • L. Bilro, N. Alberto, L.M. Sá, J. L. Pinto, R.N. Nogueira, Analytical Analysis of Side-Polished Plastic Optical Fiber as Curvature and Refractive Index Sensor, Journal of Lightwave Technology, Vol. 29, No. 6, pp. 864 - 870, March, 2011,
    | Abstract
    | BibTex
  • N. Alberto, C. Marques, J. L. Pinto, R.N. Nogueira, Three-parameter optical fiber sensor based on a tilted fiber Bragg grating, Applied Optics, Vol. 49, No. 31, pp. 6085 - 6091, November, 2010 | BibTex
  • L. Bilro, N. Alberto, J. L. Pinto, R.N. Nogueira, A simple and low-cost cure monitoring system based on a side-polished plastic optical fibre, Measurement Science and Technology, Vol. 21, No. 11, pp. 117001 - 5pp, September, 2010,
    | Abstract
    | BibTex
  • L. Bilro, S. Prats, J. L. Pinto, J. J. Keizer, R.N. Nogueira, Design and performance assessment of a plastic optical fibre-based sensor for measuring water turbidity, Measurement Science and Technology, Vol. 21, No. 10, pp. 107001 - 4pp., August, 2010,
    | Abstract
    | BibTex
  • Lima, P. Antunes, J. L. Pinto, R.N. Nogueira, Simultaneous Measurement of Strain and Temperature With a Single Fiber Bragg Grating Written in a Tapered Optical Fiber, IEEE Sensors Journal, Vol. 10, No. 2, pp. 269 - 273, February, 2010 | BibTex
  • P. Antunes, Lima, N. Alberto, H. Rodrigues Rodrigues, Pedro Pinto Pinto, J. L. Pinto, R.N. Nogueira, H Varum, A. Costa, P.S André, Optical Fiber Accelerometer System for Structural Dynamic Monitoring, IEEE Sensors Journal, Vol. 9, No. 11, pp. 1346 - 1354, November, 2009 | BibTex
  • Lima, R. Silva, R.N. Nogueira, O. Abe, P.S André, H Varum, H. Kalinowsky, A. Costa, J. L. Pinto, Structural Health Monitoring of the Church of Sant Casa da Misericórdia of Avero Using FBG Sensors, IEEE Sensors Journal, Vol. 8, No. 7, pp. 1236 - 1242, July, 2008 | BibTex
  • M. Talaia, O. Abe, M. Schiller, P. Lopes, R.N. Nogueira, J. L. Pinto, Plated and Intact Femur Strains in Fracture Fixation Using Fiber Bragg Gratings and Strain Gauges, Experimental Mechanics, Vol. 47, No. 3, pp. 355 - 363, June, 2007 | BibTex
  • P.S André, M. T. Outeiro, H. Kalinowsky, J. Voorman, J. L. Pinto, X Xiangjun, Optical Fiber Long Period Gratings as Salinity Sensors, Optical Fiber Technology, Vol. in press, No. -, pp. - - -, April, 2007 | BibTex
  • P.S André, B. Neto, A. Teixeira, M. J. N. Lima, R.N. Nogueira, R. F. Rocha, J. L. Pinto, Compensadores de dispersão cromática dinamicamente reconfiguráveis, IEEE Latin America Transactions, Vol. 4, No. 5, pp. 306 - 311, December, 2006 | BibTex
  • R.N. Nogueira, J. L. Pinto, R. F. Rocha, Tunable Polarization Optical Delay Line Based on a Linear Chirped Fibre Bragg Grating, Microwave and Optical Tech. Letters, Vol. 48, No. 11, pp. 2357 - 2359, November, 2006 | BibTex
  • P.S André, X Xiangjun, A. Teixeira, A. Ferreira, T. Silveira, P. Monteiro, R. F. Rocha, J. L. Pinto, Spectrum equalization employing reshaping filter to improve ask signal quality in combined FSK/ASK modulation scheme, Microwave and Optical Tech. Letters, Vol. 48, No. 11, pp. 2208 - 2210, November, 2006 | BibTex
  • P.S André, M. A. Clemente, H. Kalinowsky, X Xiangjun, J. L. Pinto, Demodulating the response of optical fiber long period gratings: Genetic algorithm approach, Chinese Physics Letters, Vol. 23, No. 9, pp. 2480 - 2482, September, 2006 | BibTex
  • R.N. Nogueira, A. Teixeira, P.S André, R. F. Rocha, J. L. Pinto, Tunable All-Fibre Intracavity Wavelength Converter Without External Pumps, Optics Communications, Vol. 262, No. 1, pp. 38 - 40, June, 2006 | BibTex
  • O. Abe, O. Frazão, R.N. Nogueira, H. Kalinowsky, J. L. Pinto, Bragg gratings in normal and reduced diameter high birefringence fibre optics, Measurement Science and Technology, Vol. 17, No. 6, pp. 1477 - 1484, June, 2006 | BibTex
  • L. Carvalho, R.N. Nogueira, J. L. Pinto, H. Kalinowsky, Application Of Bragg Grating Sensors In Dental Biomechanics, Journal of Strain Analysis for Engineering Design, Vol. 41, No. 6, pp. 411 - 416, June, 2006 | BibTex
  • O. Abe, R.N. Nogueira, H. Kalinowsky, J. L. Pinto, Determination of setting expansion of dental materials using fibre optical sensing, Measurement Science and Technology, Vol. 17, No. 5, pp. 1152 - 1156, May, 2006 | BibTex
  • P.S André, X Xiangjun, A. Teixeira, A. Ferreira, T. Silveira, R. F. Rocha, J. L. Pinto, P. Monteiro, Detailed numerical analysis of a Four-Wave Mixing in Dispersion-Shifted fibre based All-Optical Wavelength Converter of 10 Gb/s Single Sideband Optical Signals, Optical Fiber Technology, Vol. in press, No. -, pp. - - -, May, 2006 | BibTex
  • R.N. Nogueira, A. Teixeira, J. L. Pinto, R. F. Rocha, Polarization assisted OCDMA using fiber Bragg gratings written in highly birefringent fibers, IEEE Photonics Technology Letters, Vol. 18, No. 7, pp. 841 - 843, April, 2006 | BibTex
  • P.S André, A. N. Pinto, J. L. Pinto, M. T. Outeiro, S. Blaisot, L. C. Maria, P. Monteiro, Chromatic dispersion in Ge-doped SiO2-based single mode fibres due to temperature dependence of the ultraviolet absorption: numerical and experimental results, Materials Science, Vol. 514-516, No. -, pp. 377 - 381, April, 2006 | BibTex
  • P.S André, A. Teixeira, A. N. Pinto, L. Pellegrino, B. Neto, R. F. Rocha, J. L. Pinto, P. Monteiro, Transmission fibre chromatic dispersion dependence on the temperature: Implications on 40 Gbit/s performance, ETRI Journal, Vol. 28, No. -, pp. 257 - 259, April, 2006 | BibTex
  • R.N. Nogueira, O. Abe, H. Kalinowsky, R. F. Rocha, J. L. Pinto, Spatial Characterization of Fiber Bragg Grating Structures Using Transversal Pressure, Optics Communications, Vol. 259, No. 1, pp. 110 - 114, March, 2006 | BibTex
  • P.S André, A. Teixeira, J. L. Pinto, Simplified heat exchange model for semiconductor laser, Laser Physics Letters, Vol. 2, No. 11, pp. 525 - 528, November, 2005 | BibTex
  • P.S André, P. Antunes, A. Teixeira, J. L. Pinto, Simplified Heat Exchange Model for Semiconductor Laser Diodes Thermal Parameters Extraction, Laser Physics Letters, Vol. 2, No. 11, pp. 525 - 528, November, 2005 | BibTex
  • P.S André, A. Teixeira, P. Monteiro, M. J. N. Lima, R.N. Nogueira, R. F. Rocha, J. L. Pinto, Dispersion compensation in IP-over-DWDM networks employing combined modulation formats, Journal of High Speed Networks, Vol. 14, No. -, pp. 283 - 292, October, 2005 | BibTex
  • P.S André, X Xiangjun, A. Teixeira, A. Ferreira, T. Silveira, P. Monteiro, R. F. Rocha, J. L. Pinto, The Influence of Pump Wavelength on the Performance of Wavelength Conversion of 10-GB/S Single-Side-Band Optical Signal Based on Four-Wave Mixing in Dispersion-Shifted Fiber, Microwave and Optical Tech. Letters, Vol. 46, No. 5, pp. 493 - 493, September, 2005 | BibTex
  • P.S André, A. Teixeira, A. Ferreira, T. Silveira, P. Monteiro, R. F. Rocha, J. L. Pinto, The improvement of ASK signal quality by employing an effective spectrum equalization method in a combined ASK/FSK modulation scheme, Chinese Physics Letters, Vol. 22, No. 8, pp. 1948 - 1950, August, 2005 | BibTex
  • M. J. N. Lima, R.N. Nogueira, A. Teixeira, P.S André, R. F. Rocha, H. Kalinowsky, J. L. Pinto, Comparison of the temperature dependence of diffrent types of Bragg gratings, Microwave and Optical Tech. Letters, Vol. 45, No. 4, pp. 305 - 307, May, 2005 | BibTex
  • B. Neto, M. J. N. Lima, A. Teixeira, R.N. Nogueira, J. L. Pinto, R. F. Rocha, P.S André, Modelização da dispersão de um compensador dinâmico de dispersão cromática baseado em redes de Bragg de período variável gravadas em fibra óptica, Revista do Departamento de Electrónica e de Telecomunicações, Universidade de Aveiro, Vol. 4, No. 4, pp. 531 - 535, April, 2005 | BibTex
  • M. J. N. Lima, R.N. Nogueira, A. Teixeira, P.S André, R. F. Rocha, J. L. Pinto, Thermal chirping of type IIA fiber Bragg gratings, WSEAS Trans. on Communications, Vol. 4, No. 2, pp. 37 - 39, February, 2005 | BibTex
  • P.S André, R.N. Nogueira, A. Teixeira, M. J. N. Lima, R. F. Rocha, J. L. Pinto, Multi wavelength rational harmonic mode locked source for polarization division multiplexing based on a reflective semiconductor optical amplifier and Bragg grating written in a high birefringent fiber, Laser Physics Letters, Vol. 1, No. 4, pp. 1 - 4, October, 2004 | BibTex
  • P.S André, A. N. Pinto, J. L. Pinto, Effect of Temperature on the Single Mode Fibers Chromatic Dispersion, Journal of Microwaves and Optoelectronics, Vol. 3, No. 5, pp. 64 - 70, July, 2004 | BibTex
  • R.N. Nogueira, A. Teixeira, J. L. Pinto, R. F. Rocha, Constant Efficiency Broadband Wavelength Converter Based on Self-generated Orthogonal Pumps, Electronics Letters, Vol. 40, No. 10, pp. 616 - 617, May, 2004 | BibTex
  • O. Abe, H. Kalinowsky, O. Frazão, J. L. Santo, R.N. Nogueira, J. L. Pinto, Superimposed Bragg gratings in high-birefringence fibre optics: three-parameter simultaneous measurements, Measurement Science and Technology, Vol. 15, No., pp. 1453 - 1457, January, 2004 | BibTex
  • P.S André, A. Teixeira, M. J. N. Lima, R. F. Rocha, J. L. Pinto, Análise do desempenho em sistemas de comunicações ópticas baseada em histogramas de amplitude assincronamente amostrados, Revista da Sociedade Brasileira de Telecomunicações, Vol. 18, No. 3, pp. 263 - 272, December, 2003 | BibTex
  • P.S André, A. Teixeira, H. Kalinowsky, J. L. Pinto, Raman Gain characterization in Standard Single Mode Optical Fibres for Optical Simulation Purposes, Optica Applicata, Vol. 33, No. 4, pp. 559 - 573, December, 2003 | BibTex
  • O. Abe, H. Kalinowsky, R.N. Nogueira, J. L. Pinto, O. Frazão, Production and Characterisation of Bragg Gratings written in High Birefringence Fibre Optics, IEE Proceedings - Circuits, Devices and Systems, Vol. 150, No. 6, pp. 495 - 500, December, 2003 | BibTex
  • P.S André, A. Teixeira, M. J. N. Lima, R.N. Nogueira, R. F. Rocha, J. L. Pinto, Optical performance monitoring in high speed transparent DWDM networks through asynchronous sampling, Lecture Notes in Computer Science, Vol. sc2720, No. -, pp. 452 - 461, September, 2003 | BibTex
  • R.N. Nogueira, O. Abe, H. Kalinowsky, R. F. Rocha, J. L. Pinto, Precise Characterization of Fiber Bragg Gratings for Photonic Communications Systems, SPIE Photonics, Devices, and Systems, Vol. II, No. 5036, pp. 176 - 181, January, 2003 | BibTex
  • P.S André, A. N. Pinto, J. L. Pinto, T. Almeida, MPousa Pousa, Selective and Wavelength Transparent Optical Add - Drop Multiplexer Based on Fiber Bragg Gratings, Journal of Communications Technology and Electronics, Vol. 47, No. 12, pp. 891 - 897, December, 2002 | BibTex
  • P.S André, J. L. Pinto, Optimising the Operation Characteristics of a LiNbO3 based Mach - Zehnder Modulator for 10 Gb/s Lightwave Systems, Journal of Optical Communications, Vol. 23, No. 12, pp. 234 - 238, December, 2002 | BibTex
  • P.S André, J. L. Pinto, Análise, Caracterização e Simulação do Processo de Dispersão Inelástica Estimulada de Brillouin numa Fibra Óptica Monomodo, Revista do Departamento de Electrónica e de Telecomunicações, Universidade de Aveiro, Vol. 3, No. 5, pp. 381 - 385, June, 2002 | BibTex
  • P.S André, J. L. Pinto, Birrefringência e Dispersão Devido aos Modos de Polarização em Fibras Ópticas, Revista do Departamento de Electrónica e de Telecomunicações, Universidade de Aveiro, Vol. 3, No. 5, pp. 375 - 380, June, 2002 | BibTex
  • P.S André, J. L. Pinto, Simultaneously Measurement of the Nonlinear Refractive Index and Chromatic Dispersion of Optical Fibers by Four-Wave Mixing, Microwave and Optical Tech. Letters, Vol. 34, No. 4, pp. 305 - 307, April, 2002 | BibTex
  • P.S André, J. L. Pinto, A. Teixeira, A. N. Pinto, T. Almeida, F. Morgado, MPousa Pousa, Strictly Non-Blocking All-Optical-Cross-Connect Platform Demonstrator for WDM Wavelength Path Networks, Photonic Network Communications, Vol. 4, No. 1, pp. 63 - 72, April, 2002 | BibTex
  • P.S André, A. Teixeira, T. Almeida, MPousa Pousa, R. F. Rocha, J. L. Pinto, Optical signal quality monitor for transparent DWDM networks based on asynchronous sampled histograms, Journal of Optical Networking, Vol. 1, No. 3, pp. 118 - 128, March, 2002 | BibTex
  • P.S André, J. L. Pinto, O. Abe, H. Kalinowsky, O. Frazão, Fibre Bragg Grating for Telecommunications Applications: Tuneable Thermally Stress Enhanced OADM, Journal of Microwaves and Optoelectronics, Vol. 2, No. 3, pp. 32 - 45, July, 2001 | BibTex
  • P.S André, J. L. Pinto, A. N. Pinto, T. Almeida, Performance degradations due to crosstalk in multiwavelength optical networks using optical Add Drop Multiplexers, Revista do Departamento de Electrónica e de Telecomunicações, Universidade de Aveiro, Vol. 3, No. 2, pp. 78 - 84, June, 2000 | BibTex
  • C. Leitão Leitão, M. F. Domingues, C. Tavares, J. L. Pinto, P.S André, C. Marques, P. Antunes, Arterial pulses assessed with FBG based films: a smart skin approach, SPIE Photonics Europe - Biophotonics: Photonic Solutions for Better Health Care, Strasburg, France, April, 2018 | BibTex
  • C. Marques, N. Alberto, M. F. Domingues, C. Leitão Leitão, P. Antunes, J. L. Pinto, P.S André, Refractive index sensor based on tilted fiber Bragg gratings driven by acoustic waves, Conf. on Lasers and Electro-optic - CLEO, Munich, Germany, Vol. CH-P, pp. CH-P.17 - CH-P.17-1, June, 2017,
    | Abstract
    | BibTex
  • C. Marques, N. Alberto, P. Antunes, C. Leitão Leitão, M. F. Domingues, J. L. Pinto, P.S André, Acoustic waves in tilted fiber Bragg gratings for sensing applications, SPIE Optics+ Optoelectronics, Prague, Czech Republic, Vol. proc, pp. 1 - 5, April, 2017,
    | Abstract
    | BibTex
  • C. Marques, P. Antunes, P. Mergo, D. J. Webb, J. L. Pinto, P.S André, Chirped polymer optical fiber Bragg grating sensors, SPIE Optics+ Optoelectronics, Prague, Czech Republic, Vol. proc, pp. 1 - 5, April, 2017,
    | Abstract
    | BibTex
  • C. Leitão Leitão, C. Marques, P. Antunes, M. F. Domingues, J. L. Pinto, J. Bastos, P.S André, Assessing central arterial pressure with a collar POF intensity sensor, Internacional Conf. on Plastic Optical Fibers - POF, Birmingham, United Kingdom, Vol. Proc, pp. 1 - 2, September, 2016 | BibTex
  • M.N Nascimento, S.N. Novais, C. Leitão Leitão, M. F. Domingues, N. Alberto, P. Antunes, J. L. Pinto, Lithium batteries temperature and strain fiber monitoring, International Conference on Optical Fibre Sensors 24th International Conference on Optical Fibre Sensors OFS24, Curitiba, Brazil, Vol. 9634, pp. 9634V-1 - 9634V-4, October, 2015 | BibTex
  • C. Novo, L. Bilro, N. Alberto, P. Antunes, R.N. Nogueira, J. L. Pinto, Plastic optical fibre sensor for Madeira wine monitoring, International Conference on Applications of Optics and Photonics - AOP2014, Aveiro, Portugal, Vol. 9286, pp. 1 - 4, May, 2014 | BibTex
  • C. Novo, L. Bilro, P. J. Antunes, N. Alberto, V. Pereira, M.-C. Chen, J.C. Marques, J. L. Pinto, Madeira wine online quality control, International Conference , Online Experimentation, Coimbra, Portugal, Vol., pp. -, September, 2013 | BibTex
  • C. Novo, L. Bilro, R. X. Ferreira, N. Alberto, P. Antunes, R.N. Nogueira, J. L. Pinto, Optical fibre monitoring of Madeira wine estufagem process, RIAO/OPTILAS, Porto, Portugal, Vol. Proceedings SPIE, pp. 1 - 5, June, 2013,
    | Abstract
    | BibTex
  • C. Novo, L. Bilro, R. X. Ferreira, N. Alberto, P. Antunes, C. Leitão Leitão, R.N. Nogueira, J. L. Pinto, Plastic optical fibre sensor for quality control in food industry, European Workshop on Optical Fibre Sensors - EWOFS, Warsaw, Poland, Vol. 8794, pp. UNSP 879411 - UNSP 879411, May, 2013,
    | Abstract
    | BibTex
  • C. Leitão Leitão, C. Novo, G. Yang, C. Tang, J. L. Pinto, Fiber Bragg grating sensors novel applications, Latin America Optics & Photonics Conference, São Sebastião, Brazil, November, 2012 | BibTex
  • C. Leitão Leitão, C. Novo, G. Yang, C. Tang, J. L. Pinto, Bragg Sensors in Engineering Education, SEFI: 40th Annual Conference Proceedings, Thessaloniki,, Greece, September, 2012 | BibTex
  • J. C. Marques, V. Pereira, M.-C. Chen, C. Novo, L. Bilro, N. Alberto, P. Antunes, J. L. Pinto, Automatic pilot plant facility designed for the controlled ageing of Madeira wines, Portuguese Conf. on Automatic Control - CONTROLO, Funchal, Portugal, Vol. -, pp. 1 - 7, July, 2012,
    | Abstract
    | BibTex
  • T. Almeida, J. L. Pinto, P.S André, Simplified Numerical Simulation of Bursty Packet Traffic Amplification by Erbium-Doped Fiber Amplifie, OSA Access Networks and In-house Communications (OSA Topical Meeting) - ANIC, Colorado Springs, United States, Vol. JTu5A.4, pp. 1 - 4, June, 2012 | BibTex
  • C. Leitão Leitão, L. Bilro, N. Alberto, P. Antunes, P.S André, R.N. Nogueira, J. L. Pinto, Development of a FBG probe for non-invasive carotid pulse waveform assessment, SPIE Photonics Europe - Biophotonics: Photonic Solutions for Better Health Care, Brussels, Belgium, Vol. Proc. Spie - 8427, pp. 1 - 4, April, 2012 | BibTex
  • C. Leitão Leitão, H. Lima, L. Bilro, P. Antunes, C. Marques, J. Prata, P.S André, R.N. Nogueira, J. L. Pinto, Development and characterization of new sensors for hemodynamic evaluation: fibre Bragg sensor for arterial pulse waveform acquisition, Portuguese chapter of IEEE EMBS Portuguese Meeting in Bioengineering, Coimbra, Portugal, Vol. --, pp. 1 - 4, February, 2012 | BibTex
  • C. Leitão Leitão, L. Bilro, P. Antunes, N. Alberto, H. Lima, J. L. Pinto, Design of Bragg Sensors for Hemodynamic Assessment, European Society for Engineering Education Physics Teaching in Engineering Education - PTEE, Manheim, Germany, Vol. --, pp. 1 - 4, September, 2011,
    | Abstract
    | BibTex
  • L. Bilro, N. Alberto, P. Antunes, C. Leitão Leitão, H. Lima, P.S André, R.N. Nogueira, J. L. Pinto, Photonics for healthcare, Congresso Luso Moçambicano de Engenharia - CLME, Maputo, Mozambique, Vol. 2011, pp. 4812R-1 - 4812R-2, August, 2011 | BibTex
  • N. Alberto, C. Marques, P. Antunes, J. L. Pinto, R.N. Nogueira, Three parameters simultaneous measurement with a single TFBG, Optical Fiber Sensors Conf., Ottawa, Canada, Vol. 7753, pp. 77537Z - 1 - 77537Z - 4, May, 2011 | BibTex
  • N. Alberto, C. Marques, J. L. Pinto, R.N. Nogueira, Simultaneous temperature and refractive index sensor based on a tilted fibre Bragg grating, International Conf. on Applications of Optics and Photonics - AOP, Braga, Portugal, Vol. -, pp. - - -, May, 2011 | BibTex
  • L. Bilro, N. Alberto, L.M. Sá, J. L. Pinto, R.N. Nogueira, Side-polished plastic optical fibre as refractive index, cure and viscosity sensor, International Conf. on Applications of Optics and Photonics - AOP, Braga, Portugal, Vol. Proc of Spie - 8001, pp. 1 - 4, May, 2011 | BibTex
