| Academic position: | MSc |
| Joining date: | 01-01-1999 |
| Roles in IT: |
Director General
Researcher |
| Thematic Line: | Optics and Photonics |
| Group: | Optical Communication Systems and Networking – Av |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| Aveiro Test Bed | Aveiro Smart Connected Spaces Test Bed (Aveiro Test Bed) | 01-07-2025 | 31-12-2025 | |
| CONNECT5 | DIH - CONNECT5 | Next generation EU - Plano de Recuperação e Resiliência (PRR) - Componente 16 “Empresas 4.0” - TD-C16-i03 “Catalisação da Transformação Digital das Empresas” | 01-10-2022 | 30-06-2026 |
| Gestão CTI-IT | Centro de Tecnologia e Interface IT - Instituto de Telecomunicações | Next generation EU - Plano de Recuperação e Resiliência (PRR) - Componente 16 “Empresas 4.0” - TD-C16-i03 “Catalisação da Transformação Digital das Empresas” | 01-01-2023 | 31-12-2025 |
| ManagiDiTH | : Master of Managing Digital Transformation in the Health Sector | EU/DIGITAL | 01-01-2023 | 31-12-2026 |
| NGM | A NextGen Mobility: Next generation of connected mobility and infrastructures | IAPMEI | 01-12-2022 | 31-03-2026 |
| ORCIP | Optical Radio Convergence Infrastructure for Communications and Power Delivering | PO Centro | 01-05-2017 | 30-04-2029 |
| PTCentroDiH | PTCentroDiH - Digital Innovation Hub da Região Centro | Next generation EU - Plano de Recuperação e Resiliência (PRR) - Componente 16 “Empresas 4.0” - TD-C16-i03 “Catalisação da Transformação Digital das Empresas” | 02-11-2022 | 30-06-2026 |
| SST 2020 | Space Surveillance and Tracking 2020 | EU/H2020, Ministério da Defesa | 26-05-2020 | 31-12-2025 |
| Acronym | Name | Funding Agency | Start date | Ending date |
|---|---|---|---|---|
| AVEIRO STEAM City | AVEIRO STEAM City | EU/H2020 | 01-11-2018 | 01-05-2022 |
| Fed4FIRE+ | Fed4FIRE+: Aveiro Tech City Living Lab | EU | 15-03-2022 | 31-12-2023 |
| Incentivo/EEI/LA0008/2013 | Incentivo 2013 | FCT | 01-01-2013 | 01-12-2013 |
| Incentivo/EEI/LA0008/2014 | Incentivo 2014 | FCT | 01-01-2014 | 01-03-2015 |
| K4IN3- CEEC | Novo Conhecimento para construir infraestruturas resilientes, promover a industrialização inclusiva e sustentável e estimular a Inovação. | FCT | 01-01-2020 | 31-12-2021 |
| MaLPIS | Machine Learning based Profiling for Internet Security | FCT/PTDC | 01-10-2018 | 30-09-2021 |
| NanoSTIMA | NanoSTIMA – Macro-to-Nano Human Sensing: Towards Integrated Multimodal Health Monitoring and Analytics | Norte2020 - Programa Operacional Regional do Norte | 01-07-2015 | 01-12-2018 |
| Pest-OE/EEI/LA0008/2011 | IT Laboratório Associado | FCT | 01-01-2011 | 01-12-2012 |
| Pest-OE/EEI/LA0008/2013 | IT Laboratório Associado | FCT | 01-01-2013 | 01-03-2015 |
| Sustainenergy | Garantir o acesso a fontes de energia fiáveis, sustentavais e modernas para todos | POCI, FEDER | 01-01-2020 | 31-12-2021 |
| TeamUp5G | New RAN TEchniques for 5G UltrA-dense Mobile networks | EU/H2020 | 28-12-2018 | 30-06-2023 |
| UID/EEA/50008/2013 | UID/EEA/50008/2013 | FCT | 01-04-2015 | 01-03-2018 |
Activities from this researcher fall under the following United Nations Strategic Development Goals (SDGs):