rel="stylesheet">
| PROJECT: | Magnetic Induction Tomography - High Resolution Imaging Instrumentation | |||||
| ACRONYM: | TIMII | |||||
| MAIN OBJECTIVE: | Develop the Magnetic Induction Tomography technology in all of its aspects which includes the Electromagnetic Direct Problem Formulation, the Image Processing Inverse Problem Resolution, the Instrumentation and the Biomedical applications. | |||||
| Reference: | P952 | |||||
| Funding: | FCT/PTDC | |||||
|
||||||
| Team: | Raúl Daniel Lavado Carneiro Martins, António Manuel da Cruz Serra, Pedro Manuel Brito da Silva Girão, Nuno Gonçalo Bandeira Brás | |||||
| Groups: | Instrumentation and Measurements – Lx | |||||
| Partners: | ||||||
| Local Coordinator: | Raúl Daniel Lavado Carneiro Martins | |||||
| Links: | Internal Page |
This project falls under the following United Nations Strategic Development Goals (SDGs):
No publications associated with this project.