rel="stylesheet">
| PROJECT: | TCP/IP Services over HF Transmission Systems | |||||
| ACRONYM: | RADNAV III | |||||
| MAIN OBJECTIVE: | This project aims to study the TCP/IP performance over HF transmission channels. A simulator is developed taking into account the military standards STANAG 4539 and STANAG 5066 for data transmission over HF channels. The aim of this project is to assess (i) the impact on TCP/IP performance of the different HF parameter settings (defined on the STANAGs) and (ii) the impact of the utilization of HF channels on Web browsing and email services. | |||||
| Reference: | ||||||
| Funding: | Marinha Portuguesa | |||||
|
||||||
| Team: | Amaro Fernandes de Sousa, José Lino Teixeira, António Amaral | |||||
| Groups: | Telecommunications and Networking – Av | |||||
| Partners: | IT - pole of Aveiro | |||||
| Local Coordinator: | Amaro Fernandes de Sousa | |||||
| Links: | Internal Page |
This project falls under the following United Nations Strategic Development Goals (SDGs):
No publications associated with this project.