rel="stylesheet">
| PROJECT: | LARGE SCALE ASSESSMENT OF KA/Q BAND ATMOSPHERIC CHANNEL USING THE ALPHASAT TDP5 PROPAGATION BEACON CEOS | |||||
| ACRONYM: | LSAPROBE | |||||
| MAIN OBJECTIVE: | Development of earth-satellite microwave propagation models and mainly | |||||
| Reference: | 100 | |||||
| Funding: | ESA | |||||
|
||||||
| Team: | Armando Carlos Domingues da Rocha, Susana de Jesus Mota | |||||
| Groups: | Radio Systems – Av | |||||
| Partners: | RAL (main Contractor), University of Lovaina (U0L), National Tecnical University of Athens (NTUA), Universidade de Vigo (UVigo) | |||||
| Local Coordinator: | Armando Carlos Domingues da Rocha |
This project falls under the following United Nations Strategic Development Goals (SDGs):
No publications associated with this project.