rel="stylesheet">
| PROJECT: | Transimpedance Highly Efficient Micro & millimetrewave Optical Smart Transceiver | |||||
| ACRONYM: | THE MOST | |||||
| MAIN OBJECTIVE: | To produce a completed smart transceiver module for optical communications at 10 Gbit/s and 40 Gbit/s | |||||
| Reference: | ||||||
| Funding: | ADI | |||||
|
||||||
| Team: | Paulo Miguel Nepomuceno Pereira Monteiro, Manuel Alberto Reis de Oliveira Violas, Rui Fernando Gomes de Sousa Ribeiro, José Santos | |||||
| Groups: | Optical Communication Systems and Networking – Lx | |||||
| Partners: | IT, PT INOVACAO, ALENIA MARCONI SYSTEMS (I), DA-LIGHTCOM (F), THALES RESEARCH & TECHNOLOGY (F), THALES AIRBORNE SYSTEMS (F) | |||||
| Local Coordinator: | Paulo Miguel Nepomuceno Pereira Monteiro |
This project falls under the following United Nations Strategic Development Goals (SDGs):
No publications associated with this project.