rel="stylesheet">
| PROJECT: | Panchromatic observations of novae - from explosion to the enrichment of the interstellar medium | |||||
| ACRONYM: | Novae | |||||
| MAIN OBJECTIVE: | Develop radio emission models from novae and applied to Square Kilometre Array (SKA) precursor telescopes. | |||||
| Reference: | IF/00498/2015/CP1302/CT0001 | |||||
| Funding: | FCT | |||||
|
||||||
| Team: | Valério Alípio Roberts Machado Ribeiro | |||||
| Groups: | Integrated Circuits – Av | |||||
| Partners: | N/A | |||||
| Local Coordinator: | Valério Alípio Roberts Machado Ribeiro |
This project falls under the following United Nations Strategic Development Goals (SDGs):
No publications associated with this project.