rel="stylesheet">
| PROJECT: | Fast and accurate power quality measurements using analog to digital converters and digital signal processing techniques | |||||
| ACRONYM: | Powerquality | |||||
| MAIN OBJECTIVE: | The objective of this project is: (i) to study and develop new digital signal processing algorithms for power quality analyzers; (ii) to develop the interface to the ADCs with signal conditioning electronic circuitry. All system components will be metrologically characterized with special emphasis on the ADCs. Development and testing of the algorithms will be implemented on PCs. Afterward a analysis will be performed as to their adaptability to fit the limitations of a DSP based portable instrument. | |||||
| Reference: | POSC/EEA-ESE/57708/2004 | |||||
| Funding: | FCT/POSC | |||||
|
||||||
| Team: | António Manuel da Cruz Serra, Pedro Miguel Pinto Ramos, Fernando Manuel Tim Tim Janeiro, Tomás Radil | |||||
| Groups: | Instrumentation and Measurements – Lx | |||||
| Partners: | ||||||
| Local Coordinator: | António Manuel da Cruz Serra | |||||
| Links: | Internal Page |
This project falls under the following United Nations Strategic Development Goals (SDGs):
No publications associated with this project.