rel="stylesheet">
| PROJECT: | Ultra-wide band real-time interference monitoring and CELLular management Strategies | |||||
| ACRONYM: | UCELLS | |||||
| MAIN OBJECTIVE: | The main objective of UCELLS project is to study and demonstrate the cellular ultra wideband (UWB) capabilities employing a spectrum monitoring system based on a photonic analog-to-digital converter in order to efficiently enable coexistence and compatibility of UWB-based wireless communications with existing and future mobile and fixed wireless systems. | |||||
| Reference: | FP7 ICT-2007-216785 | |||||
| Funding: | EU/FP7 | |||||
|
||||||
| Team: | Adolfo da Visitação Tregeira Cartaxo, Tiago Manuel Ferreira Alves | |||||
| Groups: | Optical Communication Systems and Networking – Lx | |||||
| Partners: | UNIVERSIDAD POLITÉCNICA DE VALENCIA, WISAIR LTD., AGILENT TECHNOLOGIES BELGIUM S.A./N.V., DAS PHOTONICS S.L., KATHOLIEKE UNIVERSITEIT LEUVEN, IMST GmbH, PHOTLINE TECHNOLOGIES, RENNES INSTITUTE OF ELECTRONICS AND TELECOMMUNICATIONS, SIRADEL SAS, CABLEUROPA S.A.U. | |||||
| Local Coordinator: | Adolfo da Visitação Tregeira Cartaxo | |||||
| Links: | Internal Page |
This project falls under the following United Nations Strategic Development Goals (SDGs):
No publications associated with this project.